Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
DGES Registration No.: R/A - Ef 649/2011/AL01
DGES Registration Date: 30/07/2020
ECTS: 180
Location: Tomar.
Process No.: ACEF/2021/0420507
Accreditation Term: 6 anos
Publication Date: 20/11/2023
A3ES Deliberation
The Design and Graphic Arts Technology programme is designed according to a multifaceted consistent profile and covers a wide range of subjects from graphic technologies and communication design. It aims to deliver designers and top managers for institutions or enterprises involved in the design, production, management and research of graphic objects. Understanding technologies and graphic processes, management systems and methods and budgeting, information and communication technologies and multimedia is a crucial condition for the designer and graphic technician profile inherent to this academic cycle. This programme was designed so as to facilitate access, not only to the labour world, but also to second-cycle programmes of study, namely the Master?s degree in Editorial Technologies from ESTT.
The students who have completed the disciplines mentioned below with the minimum required mark are eligible for entry to the study programme in Design and Graphic Technology: (03) Drawing or (10) Descriptive Geometry or (12) Culture History and Arts.
Publication in the Diário da República: Despacho nº 3359/2013 - 01/03/2013
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964442 | Desktop Publishing | Tecnologias Gráficas | 5.5 | ||
96441 | Drawing | Design Gráfico | 3 | ||
964443 | Graphic Technology | Tecnologias Gráficas | 7 | ||
964457 | History of Arts and Communication | Cultura Gráfica | 4 | ||
964413 | Image Processing | Design Gráfico | 5 | ||
96443 | Psychology of Visual Perception | Ciências Sociais | 5.5 | ||
2º Semestre | |||||
96449 | Applied Chemistry | Química | 5 | ||
964410 | Colour Physics | Fisica | 3 | ||
964411 | Graphic Design I | Design Gráfico | 6 | ||
96448 | Image Analysis | Design Gráfico | 4.5 | ||
964444 | Photography | Tecnologias Gráficas | 4.5 | ||
964445 | Prepress | Tecnologias Gráficas | 7 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964437 | Communication Ergonomics | Design Gráfico | 4 | ||
964438 | Design Theory | Design Gráfico | 4.5 | ||
964416 | Graphic Design II | Design Gráfico | 6 | ||
964440 | Marketing | Ciências Empresariais | 4 | ||
964446 | Printing - offset I | Tecnologias Gráficas | 7 | ||
964414 | Production Management | Ciências Empresariais | 4.5 | ||
2º Semestre | |||||
964447 | Final Artwork | Design Gráfico | 3 | ||
964422 | Graphic Design III | Design Gráfico | 6 | ||
964420 | Multimedia Design I | Design Multimédia | 5 | ||
964421 | Packaging and Processing | Tecnologias Gráficas | 5 | ||
964448 | Printing - Offset II and Pad Printing | Tecnologias Gráficas | 6 | ||
964419 | Quality Control | Tecnologias Gráficas | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964450 | Digital Printing | Tecnologias Gráficas | 3 | ||
964426 | Graphic Design IV | Design Gráfico | 6 | ||
964427 | Multimedia Design II | Design Multimédia | 5 | ||
964452 | Postpress | Tecnologias Gráficas | 6 | ||
964449 | Quality Management | Ciências Empresariais | 4 | ||
964451 | Screenprinting | Tecnologias Gráficas | 6 | ||
2º Semestre | |||||
964456 | Final Project | Design Gráfico | 7.5 | ||
964455 | Graphic Budgeting | Ciências Empresariais | 5 | ||
964453 | Graphic Documentation Conservation | Tecnologias Gráficas | 5 | ||
964454 | Management and Strategy | Ciências Empresariais | 4.5 | ||
964431 | Multimedia Design III | Design Multimédia | 5 | ||
964433 | Organizational Behaviour | Ciências Sociais | 3 |
Publication in the Diário da República: Despacho nº 9182/2020 - 25/09/2020
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964442 | Desktop Publishing | Tecnologias Gráficas | 5.5 | Rui Proença (1)(2) |
|
96441 | Drawing | Design Gráfico | 3 | João Rosa (1)(2) |
|
964443 | Graphic Technology | Tecnologias Gráficas | 7 | Regina Delfino (1)(2) Vitor Jesus (2) Paula Pinto Pereira (2) |
|
964459 | History of Graphic Communication Design I | Cultura Gráfica | 4 | Madalena Larcher (1)(2) |
|
964413 | Image Processing | Design Gráfico | 5 | Mário Carvalho (1)(2) |
|
96443 | Psychology of Visual Perception | Ciências Sociais | 5.5 | Isabel Ferreira (1)(2) |
|
2º Semestre | |||||
96449 | Applied Chemistry | Química | 5 | Marco Cartaxo (1)(2) |
|
964411 | Graphic Design I | Design Gráfico | 6 | Vitor Jesus (1)(2) |
|
96448 | Image Analysis | Design Gráfico | 4.5 | João Rosa (1)(2) |
|
964444 | Photography | Tecnologias Gráficas | 4.5 | António Ventura (1)(2) |
|
964445 | Prepress | Tecnologias Gráficas | 7 | Luís Oliveira (1)(2) Rui Proença (2) |
|
964460 | Typography | Design Gráfico | 3 | Maria João Santos (1)(2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964450 | Digital Printing | Tecnologias Gráficas | 3 | Rui Proença (1)(2) |
|
964426 | Graphic Design IV | Design Gráfico | 6 | Maria João Santos (1)(2) |
|
964427 | Multimedia Design II | Design Multimédia | 5 | João Rosa (1)(2) |
|
964452 | Postpress | Tecnologias Gráficas | 6 | Regina Delfino (1)(2) |
|
964449 | Quality Management | Ciências Empresariais | 4 | Maria Filipa Ferreira da Silva Pias (1)(2) |
|
964451 | Screenprinting | Tecnologias Gráficas | 6 | Luís Oliveira (1)(2) |
|
2º Semestre | |||||
964462 | Binding and Conservation of Graphic Documents | Tecnologias Gráficas | 5 | Paula Pinto Pereira (1)(2) |
|
964456 | Final Project | Design Gráfico | 7.5 | Maria João Santos (1)(2) Mário Carvalho (2) Ana do Carmo (2) |
|
964455 | Graphic Budgeting | Ciências Empresariais | 5 | Luís Oliveira (1)(2) |
|
964454 | Management and Strategy | Ciências Empresariais | 4.5 | António Ferreira (1)(2) |
|
964431 | Multimedia Design III | Design Multimédia | 5 | João Rosa (1)(2) Júlio Silva (2) |
|
964433 | Organizational Behaviour | Ciências Sociais | 3 | Isabel Ferreira (1)(2) |
(1) Docente Responsável
(2) Docente que lecciona
The study programme in Design and Graphic Technology has close links with local and national printing industry and associated press.
Such partnerships materialise in on-site visits, dissemination of relevant events and professional training programs and internships.
Maria João Bom Mendes dos Santos
Gabinete: H212Rui Miguel Sardinha Proença
Gabinete: H213Guiomar Maria Marques Fonseca Cotovio
Gabinete: I 215