Course in association with: Escola Superior de Atividades Imobiliárias
ECTS: 180
Location: Tomar.
Provide solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratory experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
In order to be eligible to this bachelor's degree, students must hold the high-school diploma or legally equivalent qualification with mandatory approval in the next entry subjects: Mathematics A and Physics-Chemistry.
Application can also be made through the following special entry routes:
Students coming from the Portuguese education system through re-admission, degree change and transfer schemes;
Holders of a Foundation Course Diploma (CET);
Adults aged more than 23 who have passed tailor-made examinations intended to assess their ability to pursue higher education studies;
Holders of Intermediary or Graduate degree diplomas;
Students coming from foreign higher education.
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
90895 | Applied Mechanics | Estruturas | 5 | ||
90896 | Building Materials I | Construção | 5 | ||
90893 | Chemistry | Química Geral e Analítica | 4 | ||
90892 | Linear Algebra | Matemática | 5 | ||
90891 | Mathematical Analysis I | Matemática | 6 | ||
90894 | Physics | Fisica | 5 | ||
2º Semestre | |||||
908911 | Applied Geology | Geotecnia e Fundações | 5 | ||
908912 | Building Materials II | Construção | 5 | ||
90897 | Mathematical Analysis II | Matemática | 6 | ||
90898 | Statistics | Matemática | 5 | ||
908910 | Strength of Materials I | Estruturas | 5 | ||
908918 | Technical Drawing | Desenho | 4 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
908937 | Building design and detailing | Desenho | 4 | ||
908914 | General Construction Processes I | Construção | 4 | ||
908916 | Hydraulics I | Hidráulica | 5 | ||
908913 | Mathematical Analysis III | Matemática | 5 | ||
908917 | Soil Mechanics I | Geotecnia e Fundações | 6 | ||
908915 | Strength of Materials II | Estruturas | 6 | ||
2º Semestre | |||||
908924 | Concrete I | Estruturas | 6 | ||
908920 | General Construction Processes II | Construção | 4 | ||
908922 | Hydraulics II | Hidráulica | 5 | ||
908923 | Soil Mechanics II | Geotecnia e Fundações | 5 | ||
908921 | Structures I | Estruturas | 6 | ||
908919 | Surveying | Geotecnia e Fundações | 4 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
908930 | Applied Hydraulics I | Hidráulica | 5 | ||
908925 | Concrete II | Estruturas | 6 | ||
908926 | Construction Site Management and Safety | Planeamento | 5 | ||
908928 | Foundations | Geotecnia e Fundações | 5 | ||
908938 | Masonry and Wood Structures | Estruturas | 4 | ||
908927 | Structures II | Estruturas | 5 | ||
2º Semestre | |||||
908934 | Applied Hydraulics II | Hidráulica | 4 | ||
908933 | Building Physics | Construção | 5 | ||
908936 | Project | Construção + Estruturas | 7 | ||
908935 | Regional and Urban Planning | Planeamento | 5 | ||
908931 | Road Engineering | Geotecnia e Fundações | 5 | ||
908932 | Steel and Composite Structures | Estruturas | 4 |
Publication in the Diário da República: Despacho nº 10366/2022 - 24/08/2022 (Parceria ESTT/ESAI)
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
Anual | |||||
908957 | Análise de Estruturas | Estruturas | 5 | ||
908962 | Concrete Structures | Estruturas | 6 | ||
908963 | Control and Test | Construção | 4 | ||
908959 | Direção Técnica e Segurança de Obras | Construção | 4 | ||
908960 | Fundações | Geotecnia | 5 | ||
908954 | Gestão e Planeamento de Obras | Construção | 5 | ||
908961 | Hidráulica Aplicada | Hidráulica | 5 | ||
908956 | Hidráulica Geral | Hidráulica | 5 | ||
908953 | Métodos Numéricos e Estatísticos | Matemática | 6 | ||
908955 | Processos Gerais de Construção II | Construção | 4 | ||
908964 | Projeto de Preparação de Obra | Construção | 6 | ||
908958 | Soil Mechanics | Geotecnia | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
Anual | |||||
908971 | Estruturas Metálicas e Mistas | Estruturas | 5 | ||
908967 | Estruturas de Alvenaria e Madeira | Estruturas | 5 | ||
908966 | Física das Construções | Construção | 5 | ||
908970 | Gestão Integrada do Empreendedorismo Imobiliário | Construção | 5 | ||
908965 | Instalações Técnicas e Manutenção | Construção | 5 | ||
908972 | Planeamento Regional e Urbano | Planeamento | 5 | ||
908974 | Projeto de Direção Técnica de Obra | Construção | 10 | ||
908973 | Projeto de Execução | Construção | 10 | ||
908968 | Sistemas Construtivos e Estruturais | Estruturas | 5 | ||
908969 | Vias de Comunicação | Geotecnia | 5 |
(1) Docente Responsável
(2) Docente que lecciona
Course in association with: Escola Superior de Atividades Imobiliárias
Erasmus partnerships:
Bialystok University of Technology, Bialystok, Poland
Vilniaus Gedmino Technikos Universitetas, Vilnius, Lithuania
Universita Degli Studi di Ferrara, Ferrara, Italy
Universita Degli Studi di Basilicata, Basilicata, Italy
Universidad del Pais Vasco, País Basco, Spain
Luis Filipe Rocha de Almeida
Gabinete: L216Carlos Jorge Trindade da Silva Rente
Gabinete: L 203Susana Filipa dos Santos Ferreira Marques Masague
Gabinete: I215