Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Abrantes.
The academic programme in Information and Communication Technologies from ESTA-IPT aims at delivering qualified staff in major computer science areas particularly in IC technologies as a support to other economic activities.
The course curriculum was designed with basis on intensive reflection by the academic staff on the field and educational supply in IC technologies offered within IPT's region of influence and the general objectives of the polytechnic sub-system.
The programme was designed so as to produce qualified staff with sound theoretical and practical foundations and know-how enabling varied experiences in professional, on-the-job environments as much as possible.
Professional prospects for graduates of this programme will depend on their academic profile.
Communication networks
Profile targeted to deal with issues related with IC technologies namely the needs for computer resources and communication infrastructures and to install and manage computer systems to meet those needs.
Career Prospects:
Management of computer systems from businesses engaged in activities that are not connected with informatics;
Consultancy in computer systems;
Network design, management and installation.
Information, Quality and Security systems (SIS).
As information systems take on an increasing significance, both at the level of process and business aims, the need for security and quality increases considerably and becomes a major concern for decision-makers.
More than a mere product or technology which can be bought, used and discarded, the security of information systems should be viewed as mainstreamed in the company business as an ever-changing process that requires a huge capacity to drive and manage change, both in terms of behaviours and organisational and technological infrastructures.
Career Prospects:
Planners, administrators and explorers of information systems;
Security consultants;
Managers of critical information and people involved in the definition, implementation and management of business safety measures.
Webdesign, Multimedia and E-Business
Current society shows an increasing tendency to consumption and wide usage by the general population of multimedia devices.
Therefore, it is necessary to train qualified personnel capable of developing multimedia products and contents that can be applied in a wide range of businesses, public institutions, communication offices, etc.
By creating this profile we intended to keep close track of the academic pathway of the students who wish to further their knowledge in such topics as media, sound, image, web technologies and multimedia applications.
Career Prospects;
Applications/multimedia content production technician;
Technicians for businesses with the multimedia component;
Image and sound producers;
New technologies producers;
Development of WEB applications and products.
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
925086 | Automatic Data Acquisition Systems | Tecnologias de Gestão de Informação | 5.5 | ||
925001 | Computer Architecture I | Robótica | 5.5 | ||
925003 | Foreign Language I | Línguas | 4.5 | ||
925007 | Information and Communication Technologies I | Tecnologias de Gestão de Informação | 5.5 | ||
925007 | Information and Communication Technologies I | Tecnologias de Gestão de Informação | 5.5 | ||
925005 | Mathematics I | Matemática | 4.5 | ||
925004 | Portuguese | Línguas | 5 | ||
925006 | Programming and Algorithmics | Computação | 5 | ||
925002 | Technical Drawing | Robótica | 4.5 | ||
2º Semestre | |||||
925008 | Computer Architecture II | Robótica | 5 | ||
925013 | Foreign Language II | Línguas | 4.5 | ||
925085 | Graph Theory | Matemática | 4.5 | ||
925009 | Industrial Automation | Robótica | 5 | ||
925012 | Information and Communication | Tecnologias de Gestão de Informação | 5 | ||
925016 | Information and Communication Technologies II | Tecnologias de Gestão de Informação | 5.5 | ||
925015 | Mathematics II | Matemática | 4.5 | ||
925010 | Multimedia Design | Multimédia | 5 | ||
925088 | Natural-Language Interaction | Tecnologias de Gestão de Informação | 5 | ||
925014 | Programming Languages | Computação | 6 | ||
925022 | Scientific Research Methods | Investigação Projecto | 3.5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
925031 | Computer Graphics | Multimédia | 5 | ||
925083 | Computer Networks I | Redes de dados | 5.5 | ||
925018 | Data Acquisition, Processing and Dissemination | Tecnologias de Gestão de Informação | 5 | ||
925020 | Database Principles | Tecnologias de Gestão de Informação | 5 | ||
925090 | Human Machine Interface | Tecnologias de Gestão de Informação | 5 | ||
925081 | Image Post-Production | Multimédia | 5 | ||
925028 | Internet Technologies | Multimédia | 5.5 | ||
925038 | Knowledge Representation | Robótica | 5 | ||
925021 | Mathematics III | Matemática | 4.5 | ||
925040 | Mobile Robotics | Robótica | 5.5 | ||
925079 | Object-Oriented Programming | Computação | 5 | ||
925082 | Operating Systems I | Redes de dados | 5.5 | ||
925080 | Organisation, Planning and Administration | Gestão | 5.5 | ||
2º Semestre | |||||
925029 | 2D and 3D Animation | Robótica | 5 | ||
925036 | Access Networks | Redes de dados | 5 | ||
925044 | Advanced Programming Techniques | Computação | 5 | ||
925084 | Audio and Video Techniques | Multimédia | 5 | ||
925024 | Automaton Programming | Robótica | 5 | ||
925037 | Computer Networks II | Redes de dados | 5.5 | ||
925030 | Databases I | Tecnologias de Gestão de Informação | 5.5 | ||
925019 | Digital Electronics | Robótica | 5 | ||
925033 | History of Scientific Thought | Investigação Projecto | 3.5 | ||
925034 | Information Systems Law | Gestão | 5.5 | ||
925093 | Information Systems Modelling | Tecnologias de Gestão de Informação | 5 | ||
925041 | Learning Systems and Neuronal Networks | Computação | 5 | ||
925039 | Manipulation Robotics | Robótica | 5.5 | ||
925043 | Operating Systems II | Redes de dados | 5.5 | ||
925042 | Organisational Information Systems | Tecnologias de Gestão de Informação | 7 | ||
925035 | Research Project I | Investigação Projecto | 5 | ||
925032 | Web Scripting and Design | Multimédia | 5.5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
925048 | Advanced Development of Internet Applications I | Multimédia | 5 | ||
925051 | Artificial Intelligence | Computação | 5.5 | ||
925055 | Computer Security | Redes de dados | 5.5 | ||
925046 | Computer Systems Management | Redes de dados | 5.5 | ||
925061 | Computer-Aided Vision | Computação | 5.5 | ||
925067 | Data Warehouse, Data Mining and Business Intelligence | Tecnologias de Gestão de Informação | 5.5 | ||
925047 | Databases II | Tecnologias de Gestão de Informação | 5.5 | ||
925050 | Digital Economics | Gestão | 5 | ||
925057 | Documentary Management Systems, Workflow Processes and Technologies | Tecnologias de Gestão de Informação | 5 | ||
925098 | E-Business | Tecnologias de Gestão de Informação | 5 | ||
925058 | Geographic Information Systems | Tecnologias de Gestão de Informação | 5 | ||
925054 | ICT Quality Assurance | Gestão | 5 | ||
925056 | On-line Information Services | Tecnologias de Gestão de Informação | 5 | ||
925053 | Prosthetics | Robótica | 5 | ||
925052 | Research Project II | Investigação Projecto | 5 | ||
925049 | e-Learning | Tecnologias de Gestão de Informação | 5 | ||
2º Semestre | |||||
925068 | Advanced Development of Internet Applications II | Multimédia | 5 | ||
9250101 | Balanced Score Cards | Tecnologias de Gestão de Informação | 5.5 | ||
925070 | Change Management in Information Technologies | Gestão | 5 | ||
925064 | Computer Auditing and Consultancy | Gestão | 5.5 | ||
925062 | Computer Networks Administration | Redes de dados | 5.5 | ||
925066 | Data Convergence | Redes de dados | 5 | ||
925076 | Decision-Making Support Systems | Tecnologias de Gestão de Informação | 5 | ||
925078 | Digital TV | Multimédia | 5 | ||
925069 | E-Marketing | Gestão | 5 | ||
925063 | Investment Project Analysis | Gestão | 5.5 | ||
925071 | Management of High-Speed Networks | Redes de dados | 5 | ||
925065 | Multimedia Authoring | Multimédia | 5 | ||
925074 | Project | Investigação Projecto | 12 | ||
925073 | Project Planning and Management | Gestão | 5 | ||
9250100 | System Integration and Business Process Management | Tecnologias de Gestão de Informação | 5 | ||
925075 | Virtual Reality | Robótica | 5.5 |
Publication in the Diário da República: Plano 4 - 2010/2011
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
925086 | Automatic Data Acquisition Systems | Tecnologias de Gestão de Informação | 5.5 | ||
925001 | Computer Architecture I | Robótica | 5.5 | Valter Bouça (2) |
|
925003 | Foreign Language I | Línguas | 4.5 | Susana Domingos (2) |
|
925007 | Information and Communication Technologies I | Tecnologias de Gestão de Informação | 5.5 | Ricardo Campos (2) |
|
925005 | Mathematics I | Matemática | 4.5 | Isabel Pitacas (2) |
|
925004 | Portuguese | Línguas | 5 | Maria Romana (2) |
|
925006 | Programming and Algorithmics | Computação | 5 | Sandra Jardim (2) |
|
925002 | Technical Drawing | Robótica | 4.5 | ||
2º Semestre | |||||
925008 | Computer Architecture II | Robótica | 5 | Valter Bouça (2) |
|
925013 | Foreign Language II | Línguas | 4.5 | Susana Domingos (2) |
|
925085 | Graph Theory | Matemática | 4.5 | ||
925009 | Industrial Automation | Robótica | 5 | ||
925012 | Information and Communication | Tecnologias de Gestão de Informação | 5 | Hélder Pestana (2) |
|
925016 | Information and Communication Technologies II | Tecnologias de Gestão de Informação | 5.5 | Ricardo Campos (2) |
|
925015 | Mathematics II | Matemática | 4.5 | Helena Monteiro (2) |
|
925010 | Multimedia Design | Multimédia | 5 | ||
925088 | Natural-Language Interaction | Tecnologias de Gestão de Informação | 5 | ||
925014 | Programming Languages | Computação | 6 | Sandra Jardim (2) |
|
925022 | Scientific Research Methods | Investigação Projecto | 3.5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
925031 | Computer Graphics | Multimédia | 5 | Sandra Jardim (2) |
|
925083 | Computer Networks I | Redes de dados | 5.5 | Valter Bouça (2) |
|
925018 | Data Acquisition, Processing and Dissemination | Tecnologias de Gestão de Informação | 5 | ||
925020 | Database Principles | Tecnologias de Gestão de Informação | 5 | Carlos Mora (2) |
|
925090 | Human Machine Interface | Tecnologias de Gestão de Informação | 5 | ||
925081 | Image Post-Production | Multimédia | 5 | ||
925028 | Internet Technologies | Multimédia | 5.5 | Hélder Pestana (2) |
|
925038 | Knowledge Representation | Robótica | 5 | ||
925021 | Mathematics III | Matemática | 4.5 | Isabel Pitacas (2) |
|
925040 | Mobile Robotics | Robótica | 5.5 | ||
925079 | Object-Oriented Programming | Computação | 5 | Carlos Mora (2) |
|
925082 | Operating Systems I | Redes de dados | 5.5 | Valter Bouça (2) |
|
925080 | Organisation, Planning and Administration | Gestão | 5.5 | ||
2º Semestre | |||||
925029 | 2D and 3D Animation | Robótica | 5 | ||
925036 | Access Networks | Redes de dados | 5 | ||
925044 | Advanced Programming Techniques | Computação | 5 | Ricardo Campos (2) |
|
925084 | Audio and Video Techniques | Multimédia | 5 | ||
925024 | Automaton Programming | Robótica | 5 | ||
925037 | Computer Networks II | Redes de dados | 5.5 | ||
925030 | Databases I | Tecnologias de Gestão de Informação | 5.5 | Carlos Mora (2) |
|
925019 | Digital Electronics | Robótica | 5 | ||
925033 | History of Scientific Thought | Investigação Projecto | 3.5 | ||
925034 | Information Systems Law | Gestão | 5.5 | ||
925093 | Information Systems Modelling | Tecnologias de Gestão de Informação | 5 | ||
925041 | Learning Systems and Neuronal Networks | Computação | 5 | ||
925039 | Manipulation Robotics | Robótica | 5.5 | ||
925043 | Operating Systems II | Redes de dados | 5.5 | ||
925042 | Organisational Information Systems | Tecnologias de Gestão de Informação | 7 | Nuno Madeira (2) |
|
925035 | Research Project I | Investigação Projecto | 5 | Sandra Jardim (2) |
|
925032 | Web Scripting and Design | Multimédia | 5.5 | Hélder Pestana (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
925048 | Advanced Development of Internet Applications I | Multimédia | 5 | Hélder Pestana (2) |
|
925051 | Artificial Intelligence | Computação | 5.5 | ||
925055 | Computer Security | Redes de dados | 5.5 | ||
925046 | Computer Systems Management | Redes de dados | 5.5 | Valter Bouça (2) |
|
925061 | Computer-Aided Vision | Computação | 5.5 | ||
925067 | Data Warehouse, Data Mining and Business Intelligence | Tecnologias de Gestão de Informação | 5.5 | ||
925047 | Databases II | Tecnologias de Gestão de Informação | 5.5 | ||
925050 | Digital Economics | Gestão | 5 | Carlos Mora (2) |
|
925057 | Documentary Management Systems, Workflow Processes and Technologies | Tecnologias de Gestão de Informação | 5 | ||
925098 | E-Business | Tecnologias de Gestão de Informação | 5 | ||
925058 | Geographic Information Systems | Tecnologias de Gestão de Informação | 5 | ||
925054 | ICT Quality Assurance | Gestão | 5 | Carlos Mora (2) |
|
925056 | On-line Information Services | Tecnologias de Gestão de Informação | 5 | ||
925053 | Prosthetics | Robótica | 5 | ||
925052 | Research Project II | Investigação Projecto | 5 | Sandra Jardim (2) |
|
925049 | e-Learning | Tecnologias de Gestão de Informação | 5 | ||
2º Semestre | |||||
925068 | Advanced Development of Internet Applications II | Multimédia | 5 | Hélder Pestana (2) |
|
9250101 | Balanced Score Cards | Tecnologias de Gestão de Informação | 5.5 | ||
925070 | Change Management in Information Technologies | Gestão | 5 | ||
925064 | Computer Auditing and Consultancy | Gestão | 5.5 | ||
925062 | Computer Networks Administration | Redes de dados | 5.5 | ||
925066 | Data Convergence | Redes de dados | 5 | ||
925076 | Decision-Making Support Systems | Tecnologias de Gestão de Informação | 5 | ||
925078 | Digital TV | Multimédia | 5 | ||
925069 | E-Marketing | Gestão | 5 | Vasco Silva (2) |
|
925063 | Investment Project Analysis | Gestão | 5.5 | ||
925071 | Management of High-Speed Networks | Redes de dados | 5 | ||
925065 | Multimedia Authoring | Multimédia | 5 | ||
925074 | Project | Investigação Projecto | 12 | Nuno Madeira (2) Ricardo Campos (2) Carlos Mora (2) Sandra Jardim (2) Hélder Pestana (2) |
|
925073 | Project Planning and Management | Gestão | 5 | Cláudia Pires da Silva (2) |
|
9250100 | System Integration and Business Process Management | Tecnologias de Gestão de Informação | 5 | Carlos Mora (2) |
|
925075 | Virtual Reality | Robótica | 5.5 |
(1) Docente Responsável
(2) Docente que lecciona
Sandra Maria Gonçalves Vilas Boas Jardim
Gabinete: Gabinete 4 - Edifício MilhoHélder da Corte Pestana
Gabinete: DTIC/ESTABlandina Pacheco de Amorim Veres Machado