Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
The program of study includes two major areas: Business Organisation & Administration and Financial Management - and provides training in the following subjects:
Major: Business Organisation and Administration
Major: Financial Management
Graduates in Business Administration should be able to occupy key positions in the SMEs within divisions such as clerical, accounting, financial, commercial, human resources and management. They will also be prepared to occupy leading positions in medium and large enterprises. Graduates from this programme easily join governmental organisations or not-for-profit organisations.
Publication in the Diário da República: RCC 01/04/2011 [DR.7678/2011 26.05.2011]
Publication in the Diário da República: Despacho nº 3393/2016 - 04/03/2016
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9152317 | Corporate Law | Direito | 5 | Cláudia Sousa Rosa (2) Manuel António Diogo Carlos (2) |
|
9152316 | Financial Analysis | Finanças | 5 | Pedro Augusto Santana Figueiredo (2) |
|
9152314 | Financial Calculus | Finanças | 5 | Luís Francisco (2) |
|
9152312 | Management Accounting I | Contabilidade | 6 | Pedro Marques (2) |
|
9152315 | Strategic Marketing | Marketing | 4 | Fátima Pedro (2) |
|
9152313 | Taxation II | Contabilidade | 5 | Maria Conceição Fortunato (2) Paulo Bragança (2) |
|
2º Semestre | |||||
9152320 | Financial Management I | Finanças | 5 | Luís Francisco (2) |
|
9152322 | Human Resource Management | Recursos Humanos | 5 | Fernanda Aparício (2) |
|
9152318 | Management Accounting II | Contabilidade | 6 | Pedro Marques (2) |
|
9152323 | Operational Management | Gestão | 5 | José Pinheiro Nogueira (2) |
|
9152321 | Operational Marketing | Marketing | 5 | Fátima Pedro (2) |
|
9152319 | Organisational Models | Gestão | 4 | António Ferreira (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9152337 | QAC: G/C/F/M/D/MK/E/RH/TIC | 5 | |||
9152328 | Corporate Communication | Marketing | 5 | Oliva Martins (2) |
|
9152325 | Corporate Strategy | Gestão | 4 | Eduardo Brou (2) |
|
9152326 | Entrepreneurship and Innovation | Gestão | 5 | José Pinheiro Nogueira (2) |
|
9152324 | Financial Management II | Finanças | 5 | Pedro Augusto Santana Figueiredo (2) |
|
9152327 | Management Control Systems | Gestão | 5 | Sílvio Silva (2) |
|
9152330 | Seminar I | Gestão | 1 | Luís Francisco (2) |
|
2º Semestre | |||||
9152338 | QAC: G/C/F/M/D/MK/E/RH/TIC | 5 | |||
9152332 | Audit | Contabilidade | 4 | Daniel Oliveira (2) |
|
9152331 | Business Project | Gestão | 6 | Olinda Sequeira (2) |
|
9152336 | Internship/Placement | Gestão | 10 | Luís Francisco (2) |
|
9152333 | Leadership and Negotiation | Recursos Humanos | 4 | Ana Junça (2) |
|
9152335 | Seminar II | Gestão | 1 | Luís Francisco (2) |
(1) Docente Responsável
(2) Docente que lecciona
Luís António Antunes Francisco
Gabinete: O217Maria de Fátima Rodrigues Pedro
Gabinete: O210Maria Teresa Antunes Alcobia
Gabinete: B115