Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
The Photography program offers a high-level cultural, scientific and technical training supported by intensive practical coursework. This program has been designed so as to develop a wide range of skills that will allow an easy integration in the labour market and proceed to postgraduate, master's and doctoral studies.
Graduates in Photography have access to higher-level training based on arts, science and technology matters. Their skills will allow them to carry out projects with a good degree of autonomy in the following areas: documentary photography, photojournalism, author photography, architectural photography, publishing photography, industrial photography, fashion photography, digital post-production, colour management and printing quality control among others.
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
Anual | |||||
96452 | Art History and Theories | Teorias da Imagem | 7 | ||
96455 | Chemistry | Química Geral e Analítica | 5 | ||
96453 | Digital Photography | Fotografia | 12 | ||
96454 | History of Photography | Teorias da Imagem | 10 | ||
96451 | Photography | Fotografia | 12 | ||
1º Semestre | |||||
96456 | Elements of Physics | Fisica | 7 | ||
2º Semestre | |||||
96457 | Optics | Fisica | 7 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
Anual | |||||
96459 | Digital Photography II | Fotografia | 10 | ||
96458 | Photography II | Fotografia | 15 | ||
964510 | Sensitometry | Fisica | 6 | ||
1º Semestre | |||||
964513 | Applied Optics | Fisica | 3.5 | ||
964511 | Image Theories I | Teorias da Imagem | 5 | ||
964512 | Silver Printing Processes | Tecnologia e Processos | 6 | ||
2º Semestre | |||||
964516 | Digital Capture Systems | Tecnologia e Processos | 5 | ||
964515 | Gold, Platinum and Pigment Printing Processes | Tecnologia e Processos | 5.5 | ||
964514 | Image Theories II | Teorias da Imagem | 4 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
Anual | |||||
964519 | Critique on Contemporary Photography | Teorias da Imagem | 10 | ||
964517 | Photography III | Fotografia | 15 | ||
964518 | Photography Project | Fotografia | 13 | ||
1º Semestre | |||||
964522 | Chromogenous Processes | Tecnologia e Processos | 5.5 | ||
964520 | Digital Printing | Tecnologia e Processos | 5.5 | ||
2º Semestre | |||||
964523 | Colour Management | Tecnologia e Processos | 5 | ||
964521 | Emulsions | Tecnologia e Processos | 6 |
Publication in the Diário da República: Despacho nº 10072/2012 - 25/07/2012
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964526 | Art History and Theory 1 | Teorias da Imagem | 4 | Valter Ventura (2) |
|
964529 | Chemistry 1 | Química | 4 | Manuel Rosa (2) |
|
964527 | Digital Photography 1 | Fotografia | 6 | Miguel Jorge (2) |
|
964530 | Elements of Physics | Fisica | 6 | Carla Silva (2) |
|
964528 | History of Photography 1 | Teorias da Imagem | 4 | José Soudo (2) |
|
964525 | Photography 1 | Fotografia | 6 | António Ventura (2) Marta Sicurella (2) |
|
2º Semestre | |||||
964532 | Art History and Theory 2 | Teorias da Imagem | 4 | Valter Ventura (2) |
|
964535 | Chemistry 2 | Química | 4 | Manuel Rosa (2) |
|
964533 | Digital Photography 2 | Fotografia | 6 | Miguel Jorge (2) |
|
964534 | History of photography 2 | Teorias da Imagem | 4 | José Soudo (2) |
|
964536 | Optics | Fisica | 6 | Carla Silva (2) |
|
964531 | Photography 2 | Fotografia | 6 | Marta Sicurella (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964542 | Applied Optics | Fisica | 4 | Rui Gonçalves (2) |
|
964539 | Digital Photography 3 | Fotografia | 6 | Álvaro Teixeira (2) |
|
964538 | Image Theory 1 | Teorias da Imagem | 4 | Valter Ventura (2) |
|
964537 | Photography 3 | Fotografia | 6 | Duarte Netto (2) José Soudo (2) |
|
964541 | Sensitometry 1 | Fisica | 4 | Rui Gonçalves (2) |
|
964540 | Silver Printing Processes | Tecnologia e Processos | 6 | Milene Carla Russo Trindade (2) Alexandre José de Magalhães Figueiredo (2) António Ventura (2) |
|
2º Semestre | |||||
964548 | Digital Capture Systems | Tecnologia e Processos | 4 | Valter Ventura (2) |
|
964545 | Digital Photography 4 | Fotografia | 6 | Álvaro Teixeira (2) |
|
964546 | Gold, Platinum and Pigment Printing Processes | Tecnologia e Processos | 6 | Sofia Raquel Silva (2) Alexandre José de Magalhães Figueiredo (2) |
|
964544 | Image Theory 2 | Teorias da Imagem | 4 | António Ventura (2) Valter Ventura (2) |
|
964543 | Photography 4 | Fotografia | 6 | Duarte Netto (2) José Soudo (2) |
|
964547 | Sensitometry 2 | Fisica | 4 | Rui Gonçalves (2) |
Publication in the Diário da República: Despacho n.º 8645/2020 - 08/09/2020
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964526 | Art History and Theory 1 | Teorias da Imagem | 4 | ||
964563 | Camera 1 | Fotografia | 6 | ||
964561 | Chemistry | Química | 6 | ||
964562 | Digital Storytelling 1 | Fotografia | 6 | ||
964528 | History of Photography 1 | Teorias da Imagem | 4 | ||
964536 | Optics | Fisica | 4 | ||
2º Semestre | |||||
964564 | Analogue Laboratory 1 | Fotografia | 6 | ||
964532 | Art History and Theory 2 | Teorias da Imagem | 4 | ||
964567 | Camera 2 | Fotografia | 6 | ||
964565 | Digital Storytelling 2 | Fotografia | 6 | ||
964534 | History of photography 2 | Teorias da Imagem | 4 | ||
964566 | Visual and Cultural Anthropology | Teorias da Imagem | 4 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964570 | Analogue Laboratory 2 | Fotografia | 6 | ||
964571 | Communication Sociology | Teorias da Imagem | 4 | ||
964557 | Digital Printing and Colour Management | Tecnologia e Processos | 6 | ||
964569 | Historical and Experimental Photographic Processes | Tecnologia e Processos | 6 | ||
964568 | Image Theory | Teorias da Imagem | 4 | ||
964572 | Studio Photography | Fotografia | 4 | ||
2º Semestre | |||||
964574 | Digital Postproduction | Fotografia | 6 | ||
964573 | Historical and Experimental Processes in Photography 2 | Tecnologia e Processos | 6 | ||
964575 | Photography: Cross-Disciplinary Practices and Contexts | Teorias da Imagem | 6 | ||
964577 | Product Photography | Fotografia | 6 | ||
964576 | Scanning Techniques | Tecnologia e Processos | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964556 | Emulsions | Tecnologia e Processos | 6 | ||
964559 | Option 1 - Free Option | Outras | 4 | ||
964550 | Photography Project 1 | Fotografia | 10 | ||
964578 | Photography: Critical, Contextual and Theoretical Thinking | Teorias da Imagem | 6 | ||
964579 | Portfolio/Presentation Styles | Fotografia | 4 | ||
2º Semestre | |||||
964582 | Books and Publications / Author Editions | Teorias da Imagem | 6 | ||
964560 | Option 2 - Free Option | Outras | 4 | ||
964581 | Photographic Laboratory | Fotografia | 6 | ||
964554 | Photography Project 2 | Fotografia | 10 | ||
964580 | Thought Image and the Represented Image | Teorias da Imagem | 4 |
(1) Docente Responsável
(2) Docente que lecciona
Rui Manuel Domingos Gonçalves
Gabinete: B103Miguel Duarte Antunes da Silva Jorge
Tânia Cláudia Soares e Esteves
Gabinete: G 171