Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Abrantes.
Career prospects for the graduates from this program include working with private and public organisations in both academic profiles. Among these organisations are companies engaged in journalistic activities (of varied dimension, at local, national level and in different areas from written press to audiovisual, on-line and radio); communication bureaus (public or private); local, regional and national government bodies; enterprises of varied activity sectors (who need to develop their own communication strategy); foundations/associations and others (engaged in the organisation of events).
Graduates from this program are prepared to perform as:
Journalism Profile:
Corporate Communication Profile:
Publication in the Diário da República: Despacho n.º 11340/2012
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
9054106 | Communication Theories I | Tronco Comum | Ciências da Comunicação | 6.5 | ||
9054109 | English and The Media | Tronco Comum | Línguas Estrangeiras | 4.5 | ||
9054136 | Foreign Language - French | Tronco Comum | Línguas Estrangeiras | 4.5 | ||
9054138 | Foreign Language - German | Tronco Comum | Línguas Estrangeiras | 4.5 | ||
9054137 | Foreign Language - Spanish | Tronco Comum | Línguas Estrangeiras | 4.5 | ||
9054114 | Journalism Genres | Tronco Comum | Jornalismo | 5 | ||
9054118 | Online Communication | Tronco Comum | Ciências da Comunicação | 4 | ||
9054127 | Portuguese Semantics and Pragmatics | Tronco Comum | Ciências Sociais e Humanas | 5.5 | ||
2º Semestre | ||||||
9054238 | Advanced English | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054302 | Agency Journalism | Tronco Comum | Jornalismo | 5 | ||
9054115 | Applied English | Tronco Comum | Línguas Estrangeiras | 4 | ||
9054346 | Applied French | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054441 | Applied French | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054348 | Applied German | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054443 | Applied German | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054347 | Applied Spanish | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054442 | Applied Spanish | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054211 | Art, Image and Communication | Tronco Comum | Ciências da Comunicação | 5 | ||
9054412 | Audiences and Target Audience | Tronco Comum | Comunicação Empresarial | 5 | ||
9054409 | Communication Planning | Tronco Comum | Comunicação Empresarial | 5 | ||
9054112 | Communication Theories II | Tronco Comum | Ciências da Comunicação | 6.5 | ||
9054231 | Communication and Culture | Tronco Comum | Ciências da Comunicação | 5 | ||
9054318 | Comparative Journalism | Tronco Comum | Jornalismo | 5 | ||
9054344 | Computer Graphics | Tronco Comum | Jornalismo | 5 | ||
9054233 | Computing for Media Studies | Tronco Comum | Tecnologias de Informação e da Comunicação | 5 | ||
9054422 | Consumer Psychology | Tronco Comum | Comunicação Empresarial | 5 | ||
9054208 | Creative Writing | Tronco Comum | Ciências Sociais e Humanas | 5 | ||
9054410 | Crisis Communication | Tronco Comum | Comunicação Empresarial | 5 | ||
9054305 | Cultural Journalism | Tronco Comum | Jornalismo | 5 | ||
9054345 | Cyberculture | Tronco Comum | Jornalismo | 5 | ||
9054232 | Data Collection and Analysis | Tronco Comum | Matemática | 5 | ||
9054119 | Discourse of The Media | Tronco Comum | Ciências da Comunicação | 5 | ||
9054311 | Economic Journalism | Tronco Comum | Jornalismo | 5 | ||
9054234 | English | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054411 | Event Management | Tronco Comum | Comunicação Empresarial | 5 | ||
9054236 | French | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054237 | German | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054209 | History of Political Ideas | Tronco Comum | Ciências Sociais e Humanas | 5 | ||
9054440 | Internal Communication | Tronco Comum | Comunicação Empresarial | 5 | ||
9054214 | International Relations | Tronco Comum | Ciências Sociais e Humanas | 5 | ||
9054401 | Introduction to Advertising | Tronco Comum | Comunicação Empresarial | 5 | ||
9054216 | Introduction to Entrepreneurship | Tronco Comum | Ciências Económicas e Sociais | 5 | ||
9054218 | Introduction to Language Studies (Portuguese) | Tronco Comum | Ciências Sociais e Humanas | 5 | ||
9054139 | Introduction to Marketing | Tronco Comum | Comunicação Empresarial | 5 | ||
9054310 | Investigative Journalism | Tronco Comum | Jornalismo | 5 | ||
9054212 | Major Contemporary Issues | Tronco Comum | Ciências Sociais e Humanas | 5 | ||
9054207 | Management Elements | Tronco Comum | Ciências Económicas e Sociais | 5 | ||
9054405 | Market Research | Tronco Comum | Comunicação Empresarial | 5 | ||
9054217 | Multimedia Contents for Communication | Tronco Comum | Multimédia | 5 | ||
9054205 | Pagination | Tronco Comum | Multimédia | 5 | ||
9054301 | Photojournalism | Tronco Comum | Jornalismo | 5 | ||
9054312 | Political Journalism | Tronco Comum | Jornalismo | 5 | ||
9054413 | Political Marketing | Tronco Comum | Comunicação Empresarial | 5 | ||
9054408 | Public Opinion and Image | Tronco Comum | Comunicação Empresarial | 5 | ||
9054406 | Public Relations | Tronco Comum | Comunicação Empresarial | 5 | ||
9054306 | Radio Direction and Production | Tronco Comum | Jornalismo | 5 | ||
9054304 | Radio Styles and Formats | Tronco Comum | Jornalismo | 5 | ||
9054235 | Spanish | Tronco Comum | Línguas Estrangeiras | 5 | ||
9054124 | Speaking and Writing Techniques | Tronco Comum | Ciências Sociais e Humanas | 4.5 | ||
9054324 | Sports Journalism | Tronco Comum | Jornalismo | 5 | ||
9054309 | TV Direction and Production | Tronco Comum | Jornalismo | 5 | ||
9054307 | TV Styles and Formats | Tronco Comum | Jornalismo | 5 | ||
9054403 | The Languages of Advertising | Tronco Comum | Comunicação Empresarial | 5 | ||
9054303 | Theory of News | Tronco Comum | Jornalismo | 5 | ||
9054308 | War Journalism | Tronco Comum | Jornalismo | 5 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9054116 | Audiovisual Technologies | Tronco Comum | Multimédia | 4 | ||
9054143 | Code of Ethics in The Media | Tronco Comum | Ciências Sociais e Humanas | 4.5 | ||
9054331 | Journalism Laboratory | Tronco Comum | Jornalismo | 5 | ||
9054404 | Marketing Strategies | Tronco Comum | Comunicação Empresarial | 5 | ||
9054111 | Quantitative Methods | Tronco Comum | Matemática | 4.5 | ||
9054435 | Workshop I - Business Communication | Tronco Comum | Comunicação Empresarial | 7 | ||
9054339 | Workshop I - Journalism | Tronco Comum | Jornalismo | 7 | ||
2º Semestre | ||||||
9054121 | Audience Analysis | Tronco Comum | Ciências da Comunicação | 5 | ||
9054144 | Communication Law | Tronco Comum | Ciências Sociais e Humanas | 4 | ||
9054145 | Contemporary Literature and Thought | Tronco Comum | Ciências Sociais e Humanas | 4 | ||
9054332 | Editorial Practices | Tronco Comum | Jornalismo | 5 | ||
9054407 | Press Advisory | Tronco Comum | Comunicação Empresarial | 5 | ||
9054436 | Workshop II - Business Communication | Tronco Comum | Comunicação Empresarial | 7 | ||
9054340 | Workshop II - Journalism | Tronco Comum | Jornalismo | 7 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9054438 | Digital Marketing | Tronco Comum | Comunicação Empresarial | 5 | ||
9054342 | Digital Writing | Tronco Comum | Jornalismo | 5 | ||
9054147 | Fundamentals of Economics | Tronco Comum | Ciências Económicas e Sociais | 4.5 | ||
9054146 | Semiotics | Tronco Comum | Ciências Sociais e Humanas | 4 | ||
9054120 | Sociology of Communication | Tronco Comum | Ciências Sociais e Humanas | 4.5 | ||
9054437 | Workshop III - Business Communication | Tronco Comum | Comunicação Empresarial | 7 | ||
9054341 | Workshop III - Journalism | Tronco Comum | Jornalismo | 7 | ||
2º Semestre | ||||||
9054439 | Entrepreneurship Project - Business Communication | Tronco Comum | Comunicação Empresarial | 20 | ||
9054343 | Entrepreneurship Project - Journalism | Tronco Comum | Jornalismo | 20 | ||
9054317 | Traineeship - Journalism | Tronco Comum | Jornalismo | 20 | ||
9054421 | Traineeship- Business Communication | Tronco Comum | Comunicação Empresarial | 20 |
Publication in the Diário da República: Despacho n.º 15198/2014
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
905489 | Tronco Comum | Línguas Estrangeiras | 4.5 | |||
905483 | English and the Media | Tronco Comum | Línguas Estrangeiras | 4.5 | Marta Dionísio (2) |
|
905487 | French | Tronco Comum | Línguas Estrangeiras | 4.5 | Sofia Silva (2) |
|
905488 | German | Tronco Comum | Línguas Estrangeiras | 4.5 | Susana Domingos (2) |
|
905485 | Introduction to Marketing | Tronco Comum | Comunicação Empresarial | 5 | Luís Nunes (2) |
|
905484 | Journalistic Genres | Tronco Comum | Jornalismo | 5 | Hália Santos (2) |
|
905481 | Semântica e Pragmática do Português | Tronco Comum | Ciências Sociais e Humanas | 5.5 | Maria Romana (2) |
|
905482 | Sociologia | Tronco Comum | Ciências Sociais e Humanas | 5.5 | Maria Romana (2) |
|
2º Semestre | ||||||
9054624 | Tronco Comum | 5 | ||||
9054722 | Tronco Comum | 5 | Joana Conceição dos Santos (2) |
|||
9054730 | Tronco Comum | 5 | ||||
9054732 | Tronco Comum | 5 | Carina Frias de Oliveira (2) |
|||
9054727 | Tronco Comum | Comunicação Empresarial | 5 | |||
9054729 | Tronco Comum | Comunicação Empresarial | 5 | |||
9054733 | Tronco Comum | Comunicação Empresarial | 5 | |||
9054622 | Tronco Comum | Jornalismo | 5 | Eduardo Pinhão (2) |
||
9054623 | Tronco Comum | Jornalismo | 5 | |||
9054629 | Tronco Comum | Jornalismo | 5 | |||
9054630 | Tronco Comum | Jornalismo | 5 | |||
9054633 | Tronco Comum | Jornalismo | 5 | |||
905462 | Applied English | Perfil Jornalismo | Línguas Estrangeiras | 4 | Marta Dionísio (2) |
|
905472 | Applied English | Perfil Comunicação Empresarial | Línguas Estrangeiras | 4 | Marta Dionísio (2) |
|
9054812 | Comunicação Online | Tronco Comum | Ciências da Comunicação, Multimédia | 4 | Raquel Botelho (2) Pedro Jerónimo Pedrosa (2) |
|
9054627 | Cyberculture | Tronco Comum | 5 | Raquel Botelho (2) Pedro Jerónimo Pedrosa (2) |
||
9054724 | Digital Marketing | Tronco Comum | 5 | Luís Nunes (2) |
||
9054632 | Francês aplicado ao Jornalismo | Tronco Comum | 5 | Manuela Silva (2) |
||
9054731 | German Applied to Coorporate Communication | Tronco Comum | 5 | Susana Domingos (2) |
||
9054631 | German Applied to Journalism | Tronco Comum | 5 | Susana Domingos (2) |
||
9054725 | Market Research | Tronco Comum | Comunicação Empresarial | 5 | Luís Nunes (2) |
|
9054723 | Marketing Strategies | Tronco Comum | 5 | Joana Conceição dos Santos (2) |
||
9054818 | Media Discourse | Tronco Comum | Ciências da Comunicação | 5 | Hália Santos (2) |
|
9054628 | Photojournalism | Tronco Comum | 5 | Hália Santos (2) |
||
9054728 | Political Organizations Marketing | Tronco Comum | Comunicação Empresarial | 5 | ||
9054822 | Political and Economic History | Tronco Comum | Ciências Sociais e Humanas | 5 | Cláudia Pires da Silva (2) |
|
9054625 | Television Production and Direction | Tronco Comum | 5 | Rui Capitão (2) |
||
9054810 | Técnicas de Expressão Oral e Escrita | Tronco Comum | Ciências Sociais e Humanas | 7 | Maria Romana (2) Sandra Barata (2) |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
905467 | Atelier I: | Perfil Jornalismo | Jornalismo | 7 | Hália Santos (2) Eduardo Pinhão (2) |
|
9054814 | Communication Theories | Tronco Comum | Ciências da Comunicação | 4 | Inês Câmara (2) |
|
9054813 | Contemporary Issues | Tronco Comum | Ciências da Comunicação, Ciências Sociais e Humanas | 4.5 | Gonçalo Velho (2) |
|
905469 | Journalism Laboratory | Perfil Jornalismo | Jornalismo | 5 | Raquel Botelho (2) Joana Margarida Gaspar Carvalho (2) |
|
905477 | Lab 1 | Perfil Comunicação Empresarial | Comunicação Empresarial | 7 | Inês Câmara (2) Vanda Cristina Frazão Neves (2) |
|
9054815 | Métodos Quantitativos | Tronco Comum | Matemática | 4.5 | Isabel Pitacas (2) |
|
905471 | Public Relations and Event Managment | Perfil Comunicação Empresarial | Comunicação Empresarial | 5 | Vanda Cristina Frazão Neves (2) |
|
2º Semestre | ||||||
9054610 | Atelier II | Perfil Jornalismo | Jornalismo | 7 | Hália Santos (2) Rui Capitão (2) |
|
9054817 | Audience Analysis | Tronco Comum | Ciências da Comunicação | 5 | Luís Nunes (2) |
|
905468 | Broadcasting technologies | Perfil Jornalismo | Jornalismo | 5 | Rui Capitão (2) |
|
9054811 | Challenges of Globalization | Tronco Comum | Ciências da Comunicação | 4 | Gonçalo Velho (2) |
|
9054710 | Lab II | Perfil Comunicação Empresarial | Comunicação Empresarial | 7 | Raquel Botelho (2) Hália Santos (2) Sandra Barata (2) Inês Câmara (2) |
|
9054712 | Linguagens Publicitárias | Perfil Comunicação Empresarial | Comunicação Empresarial | 5 | Inês Câmara (2) |
|
9054816 | Literatura e Pensamento Contemporâneos | Tronco Comum | Ciências Sociais e Humanas | 4 | Maria Romana (2) |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9054715 | Comunicação Interna | Perfil Comunicação Empresarial | Comunicação Empresarial | 5 | ||
9054614 | Digital Writing | Perfil Jornalismo | Jornalismo | 5 | Raquel Botelho (2) João Pereira (2) |
|
9054819 | Ethics and Communication Law | Tronco Comum | Ciências da Comunicação, Ciências Sociais e Humanas | 4.5 | Hália Santos (2) Cláudia Sousa Rosa (2) |
|
9054821 | Fundamentos de Economia | Tronco Comum | Ciências Económicas e Sociais | 4.5 | Cláudia Pires da Silva (2) |
|
9054613 | Lab III | Perfil Jornalismo | Jornalismo | 7 | Rui Capitão (2) João Pereira (2) |
|
9054713 | Lab III | Perfil Comunicação Empresarial | Comunicação Empresarial | 7 | Joana Conceição dos Santos (2) Hália Santos (2) Vanda Cristina Frazão Neves (2) |
|
9054820 | Semiótica | Tronco Comum | Ciências Sociais e Humanas | 4 | Maria Romana (2) |
|
2º Semestre | ||||||
9054620 | Perfil Jornalismo | Jornalismo | 20 | |||
9054621 | Perfil Jornalismo | Jornalismo | 20 | Hália Santos (2) Raquel Botelho (2) Rui Capitão (2) Eduardo Pinhão (2) |
||
9054720 | Perfil Comunicação Empresarial | Comunicação Empresarial | 20 | |||
9054721 | Perfil Comunicação Empresarial | Comunicação Empresarial | 20 | Inês Câmara (2) Joana Conceição dos Santos (2) Luís Nunes (2) |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
905489 | Tronco Comum | Línguas Estrangeiras | 4.5 | |||
905483 | English and the Media | Tronco Comum | Línguas Estrangeiras | 4.5 | ||
905487 | French | Tronco Comum | Línguas Estrangeiras | 4.5 | ||
905488 | German | Tronco Comum | Línguas Estrangeiras | 4.5 | ||
905485 | Introduction to Marketing | Tronco Comum | Comunicação Empresarial | 5 | ||
905484 | Journalistic Genres | Tronco Comum | Jornalismo | 5 | ||
905481 | Semântica e Pragmática do Português | Tronco Comum | Ciências Sociais e Humanas | 5.5 | ||
905482 | Sociologia | Tronco Comum | Ciências Sociais e Humanas | 5.5 | ||
2º Semestre | ||||||
9054732 | Tronco Comum | Comunicação Empresarial | 5 | |||
905462 | Applied English | Perfil Jornalismo | Línguas Estrangeiras | 4 | ||
905472 | Applied English | Perfil Comunicação Empresarial | Línguas Estrangeiras | 4 | ||
9054812 | Comunicação Online | Tronco Comum | Ciências da Comunicação, Multimédia | 4 | ||
9054632 | Francês aplicado ao Jornalismo | Tronco Comum | Jornalismo | 5 | ||
9054731 | German Applied to Coorporate Communication | Tronco Comum | Comunicação Empresarial | 5 | ||
9054631 | German Applied to Journalism | Tronco Comum | Jornalismo | 5 | ||
9054818 | Media Discourse | Tronco Comum | Ciências da Comunicação | 5 | ||
9054822 | Political and Economic History | Tronco Comum | Ciências Sociais e Humanas | 5 | ||
9054810 | Técnicas de Expressão Oral e Escrita | Tronco Comum | Ciências Sociais e Humanas | 7 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
905467 | Atelier I: | Perfil Jornalismo | Jornalismo | 7 | ||
9054814 | Communication Theories | Tronco Comum | Ciências da Comunicação | 4 | ||
9054813 | Contemporary Issues | Tronco Comum | Ciências da Comunicação, Ciências Sociais e Humanas | 4.5 | ||
905469 | Journalism Laboratory | Perfil Jornalismo | Jornalismo | 5 | ||
905477 | Lab 1 | Perfil Comunicação Empresarial | Comunicação Empresarial | 7 | ||
9054723 | Marketing Strategies | Tronco Comum | Comunicação Empresarial | 5 | ||
9054815 | Métodos Quantitativos | Tronco Comum | Matemática | 4.5 | ||
9054628 | Photojournalism | Tronco Comum | 5 | |||
905471 | Public Relations and Event Managment | Perfil Comunicação Empresarial | Comunicação Empresarial | 5 | ||
2º Semestre | ||||||
9054722 | Tronco Comum | Comunicação Empresarial | 5 | |||
9054610 | Atelier II | Perfil Jornalismo | Jornalismo | 7 | ||
9054817 | Audience Analysis | Tronco Comum | Ciências da Comunicação | 5 | ||
905468 | Broadcasting technologies | Perfil Jornalismo | Jornalismo | 5 | ||
9054811 | Challenges of Globalization | Tronco Comum | Ciências da Comunicação | 4 | ||
9054710 | Lab II | Perfil Comunicação Empresarial | Comunicação Empresarial | 7 | ||
9054712 | Linguagens Publicitárias | Perfil Comunicação Empresarial | Comunicação Empresarial | 5 | ||
9054816 | Literatura e Pensamento Contemporâneos | Tronco Comum | Ciências Sociais e Humanas | 4 | ||
9054625 | Television Production and Direction | Tronco Comum | Jornalismo | 5 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9054624 | Tronco Comum | Jornalismo | 5 | |||
9054626 | Tronco Comum | Jornalismo | 5 | |||
9054715 | Comunicação Interna | Perfil Comunicação Empresarial | Comunicação Empresarial | 5 | ||
9054726 | Crisis Communication | Tronco Comum | Comunicação Empresarial | 5 | ||
9054614 | Digital Writing | Perfil Jornalismo | Jornalismo | 5 | ||
9054819 | Ethics and Communication Law | Tronco Comum | Ciências da Comunicação, Ciências Sociais e Humanas | 4.5 | ||
9054821 | Fundamentos de Economia | Tronco Comum | Ciências Económicas e Sociais | 4.5 | ||
9054613 | Lab III | Perfil Jornalismo | Jornalismo | 7 | ||
9054713 | Lab III | Perfil Comunicação Empresarial | Comunicação Empresarial | 7 | ||
9054820 | Semiótica | Tronco Comum | Ciências Sociais e Humanas | 4 | ||
2º Semestre | ||||||
9054730 | Tronco Comum | Comunicação Empresarial | 5 | |||
9054620 | Perfil Jornalismo | Jornalismo | 20 | |||
9054621 | Perfil Jornalismo | Jornalismo | 20 | |||
9054720 | Perfil Comunicação Empresarial | Comunicação Empresarial | 20 | |||
9054721 | Perfil Comunicação Empresarial | Comunicação Empresarial | 20 | |||
9054627 | Cyberculture | Tronco Comum | Jornalismo | 5 | ||
9054724 | Digital Marketing | Tronco Comum | Comunicação Empresarial | 5 | ||
9054304 | Radio Styles and Formats | Tronco Comum | 5 |
(1) Docente Responsável
(2) Docente que lecciona
Hália Filipa da Costa Santos
t.: 241379500Raquel Palma Tomé de Sousa Botelho
t.: 241379500Tania Sofia Dinis Matos Marques