Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Career prospects for the graduates from this program include working with private and public organisations in both academic profiles. Among these organisations are companies engaged in journalistic activities (of varied dimension, at local, national level and in different areas from written press to audiovisual, on-line and radio); communication bureaus (public or private); local, regional and national government bodies; enterprises of varied activity sectors (who need to develop their own communication strategy); foundations/associations and others (engaged in the organisation of events).
Graduates from this program are prepared to perform as:
Journalism Profile:
Corporate Communication Profile:
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
9054104 | Línguas Estrangeiras | 4.5 | |||
9054110 | Línguas Estrangeiras | 4.5 | |||
9054106 | Communication Theories I | Ciências da Comunicação | 6.5 | ||
9054101 | Informática Aplicada às Ciências Sociais | Tecnologia e Sistemas de Informação | 4.5 | ||
9054102 | Introdução ao Estudo do Direito | Ciências Sociais e Humanas | 4.5 | ||
9054103 | Língua e Cultura Inglesas | Línguas Estrangeiras | 4.5 | ||
9054127 | Portuguese Semantics and Pragmatics | Ciências Sociais e Humanas | 5.5 | ||
2º Semestre | |||||
9054122 | Línguas Estrangeiras | 4.5 | |||
9054126 | Línguas Estrangeiras | 4.5 | |||
9054112 | Communication Theories II | Ciências da Comunicação | 6.5 | ||
9054107 | Cultura Portuguesa Contemporânea | Ciências Sociais e Humanas | 5.5 | ||
9054108 | Direito da Comunicação Social | Ciências da Comunicação | 4.5 | ||
9054109 | English and The Media | Línguas Estrangeiras | 4.5 | ||
9054111 | Quantitative Methods | Matemática | 4.5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9054417 | Comunicação Empresarial | 7 | |||
9054320 | Jornalismo | 7 | |||
9054323 | Jornalismo | 5 | |||
9054202 | Línguas Estrangeiras | 2.5 | |||
9054215 | Línguas Estrangeiras | 2.5 | |||
9054319 | Línguas Estrangeiras | 4 | |||
9054418 | Línguas Estrangeiras | 4 | |||
9054116 | Audiovisual Technologies | Multimédia | 4 | ||
9054305 | Cultural Journalism | Jornalismo | 5 | ||
9054401 | Introduction to Advertising | Comunicação Empresarial | 5 | ||
9054216 | Introduction to Entrepreneurship | Ciências Económicas e Sociais | 2.5 | ||
9054402 | Introdução ao Marketing | Comunicação Empresarial | 5 | ||
9054114 | Journalism Genres | Ciências da Comunicação | 5 | ||
9054331 | Journalism Laboratory | Jornalismo | 5 | ||
9054405 | Market Research | Comunicação Empresarial | 5 | ||
9054217 | Multimedia Contents for Communication | Multimédia | 2.5 | ||
9054403 | The Languages of Advertising | Comunicação Empresarial | 5 | ||
9054308 | War Journalism | Jornalismo | 5 | ||
2º Semestre | |||||
9054203 | Ciências Económicas e Sociais | 2.5 | |||
9054210 | Ciências Sociais e Humanas | 2.5 | |||
9054419 | Comunicação Empresarial | 7 | |||
9054321 | Jornalismo | 7 | |||
9054206 | Línguas Estrangeiras | 2.5 | |||
9054302 | Agency Journalism | Jornalismo | 5 | ||
9054211 | Art, Image and Communication | Ciências da Comunicação | 5 | ||
9054318 | Comparative Journalism | Jornalismo | 5 | ||
9054422 | Consumer Psychology | Comunicação Empresarial | 5 | ||
9054119 | Discourse of The Media | Ciências da Comunicação | 5 | ||
9054332 | Editorial Practices | Jornalismo | 5 | ||
9054218 | Introduction to Language Studies (Portuguese) | Ciências Sociais e Humanas | 2.5 | ||
9054404 | Marketing Strategies | Comunicação Empresarial | 5 | ||
9054118 | Online Communication | Ciências da Comunicação | 4 | ||
9054407 | Press Advisory | Comunicação Empresarial | 5 | ||
9054306 | Radio Direction and Production | Jornalismo | 5 | ||
9054120 | Sociology of Communication | Ciências da Comunicação | 4 | ||
9054309 | TV Direction and Production | Jornalismo | 5 | ||
9054303 | Theory of News | Jornalismo | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9054420 | Comunicação Empresarial | 7 | |||
9054322 | Jornalismo | 7 | |||
9054213 | Línguas Estrangeiras | 2.5 | |||
9054121 | Audience Analysis | Ciências da Comunicação | 5 | ||
9054409 | Communication Planning | Comunicação Empresarial | 5 | ||
9054208 | Creative Writing | Ciências Sociais e Humanas | 2.5 | ||
9054501 | Escrita Criativa | Ciências Sociais e Humanas | 5 | ||
9054209 | History of Political Ideas | Ciências Sociais e Humanas | 2.5 | ||
9054502 | História das Ideias Políticas | Ciências Sociais e Humanas | 5 | ||
9054503 | Inglês Avançado | Línguas Estrangeiras | 5 | ||
9054207 | Management Elements | Ciências Económicas e Sociais | 2.5 | ||
9054123 | Metodologias de Investigação em Ciências da Comunicação | Ciências da Comunicação | 4 | ||
9054205 | Pagination | Multimédia | 5 | ||
9054312 | Political Journalism | Jornalismo | 5 | ||
9054408 | Public Opinion and Image | Comunicação Empresarial | 5 | ||
9054406 | Public Relations | Comunicação Empresarial | 5 | ||
9054124 | Speaking and Writing Techniques | Ciências Sociais e Humanas | 4 | ||
9054307 | TV Styles and Formats | Jornalismo | 5 | ||
2º Semestre | |||||
9054412 | Audiences and Target Audience | Comunicação Empresarial | 5 | ||
9054410 | Crisis Communication | Comunicação Empresarial | 5 | ||
9054311 | Economic Journalism | Jornalismo | 5 | ||
9054125 | Empreendedorismo e Inovação | Ciências Económicas e Sociais | 4 | ||
9054411 | Event Management | Comunicação Empresarial | 5 | ||
9054214 | International Relations | Ciências Sociais e Humanas | 2.5 | ||
9054310 | Investigative Journalism | Jornalismo | 5 | ||
9054212 | Major Contemporary Issues | Ciências Sociais e Humanas | 2.5 | ||
9054301 | Photojournalism | Jornalismo | 5 | ||
9054413 | Political Marketing | Comunicação Empresarial | 5 | ||
9054304 | Radio Styles and Formats | Jornalismo | 5 | ||
9054324 | Sports Journalism | Jornalismo | 5 | ||
9054317 | Traineeship - Journalism | Jornalismo | 16 | ||
9054421 | Traineeship- Business Communication | Comunicação Empresarial | 16 |
Publication in the Diário da República: Despacho n.º 11340/2012
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
9054106 | Communication Theories I | Ciências da Comunicação | 6.5 | Raquel Botelho (2) |
|
9054109 | English and The Media | Línguas Estrangeiras | 4.5 | Marta Dionísio (2) |
|
9054136 | Foreign Language - French | Línguas Estrangeiras | 4.5 | Sofia Silva (2) |
|
9054138 | Foreign Language - German | Línguas Estrangeiras | 4.5 | Marta Dionísio (2) |
|
9054137 | Foreign Language - Spanish | Línguas Estrangeiras | 4.5 | ||
9054114 | Journalism Genres | Jornalismo | 5 | Hália Santos (2) |
|
9054118 | Online Communication | Ciências da Comunicação | 4 | Raquel Botelho (2) |
|
9054127 | Portuguese Semantics and Pragmatics | Ciências Sociais e Humanas | 5.5 | Maria Romana (2) |
|
2º Semestre | |||||
9054238 | Advanced English | Línguas Estrangeiras | 5 | ||
9054302 | Agency Journalism | Jornalismo | 5 | ||
9054115 | Applied English | Línguas Estrangeiras | 4 | Marta Dionísio (2) |
|
9054346 | Applied French | Línguas Estrangeiras | 5 | Carina Frias de Oliveira (2) |
|
9054441 | Applied French | Línguas Estrangeiras | 5 | Carina Frias de Oliveira (2) |
|
9054348 | Applied German | Línguas Estrangeiras | 5 | Marta Dionísio (2) |
|
9054443 | Applied German | Línguas Estrangeiras | 5 | Marta Dionísio (2) |
|
9054347 | Applied Spanish | Línguas Estrangeiras | 5 | ||
9054442 | Applied Spanish | Línguas Estrangeiras | 5 | ||
9054211 | Art, Image and Communication | Ciências da Comunicação | 5 | ||
9054412 | Audiences and Target Audience | Comunicação Empresarial | 5 | ||
9054409 | Communication Planning | Comunicação Empresarial | 5 | ||
9054112 | Communication Theories II | Ciências da Comunicação | 6.5 | Raquel Botelho (2) |
|
9054231 | Communication and Culture | Ciências da Comunicação | 5 | ||
9054318 | Comparative Journalism | Jornalismo | 5 | ||
9054344 | Computer Graphics | Jornalismo | 5 | ||
9054233 | Computing for Media Studies | Tecnologias de Informação e da Comunicação | 5 | ||
9054422 | Consumer Psychology | Comunicação Empresarial | 5 | ||
9054208 | Creative Writing | Ciências Sociais e Humanas | 5 | ||
9054410 | Crisis Communication | Comunicação Empresarial | 5 | ||
9054305 | Cultural Journalism | Jornalismo | 5 | ||
9054345 | Cyberculture | Jornalismo | 5 | ||
9054232 | Data Collection and Analysis | Matemática | 5 | ||
9054119 | Discourse of The Media | Ciências da Comunicação | 5 | Hália Santos (2) |
|
9054311 | Economic Journalism | Jornalismo | 5 | ||
9054234 | English | Línguas Estrangeiras | 5 | ||
9054411 | Event Management | Comunicação Empresarial | 5 | Inês Câmara (2) |
|
9054236 | French | Línguas Estrangeiras | 5 | ||
9054237 | German | Línguas Estrangeiras | 5 | ||
9054209 | History of Political Ideas | Ciências Sociais e Humanas | 5 | ||
9054440 | Internal Communication | Comunicação Empresarial | 5 | Luís Nunes (2) |
|
9054214 | International Relations | Ciências Sociais e Humanas | 5 | ||
9054401 | Introduction to Advertising | Comunicação Empresarial | 5 | Raquel Botelho (2) |
|
9054216 | Introduction to Entrepreneurship | Ciências Económicas e Sociais | 5 | ||
9054218 | Introduction to Language Studies (Portuguese) | Ciências Sociais e Humanas | 5 | ||
9054139 | Introduction to Marketing | Comunicação Empresarial | 5 | Inês Câmara (2) |
|
9054310 | Investigative Journalism | Jornalismo | 5 | ||
9054212 | Major Contemporary Issues | Ciências Sociais e Humanas | 5 | ||
9054207 | Management Elements | Ciências Económicas e Sociais | 5 | ||
9054405 | Market Research | Comunicação Empresarial | 5 | Luís Nunes (2) |
|
9054217 | Multimedia Contents for Communication | Multimédia | 5 | ||
9054205 | Pagination | Multimédia | 5 | Regina Delfino (2) |
|
9054301 | Photojournalism | Jornalismo | 5 | ||
9054312 | Political Journalism | Jornalismo | 5 | ||
9054413 | Political Marketing | Comunicação Empresarial | 5 | ||
9054408 | Public Opinion and Image | Comunicação Empresarial | 5 | ||
9054406 | Public Relations | Comunicação Empresarial | 5 | ||
9054306 | Radio Direction and Production | Jornalismo | 5 | Eduardo Pinhão (2) |
|
9054304 | Radio Styles and Formats | Jornalismo | 5 | ||
9054235 | Spanish | Línguas Estrangeiras | 5 | ||
9054124 | Speaking and Writing Techniques | Ciências Sociais e Humanas | 4.5 | Maria Romana (2) |
|
9054324 | Sports Journalism | Jornalismo | 5 | ||
9054309 | TV Direction and Production | Jornalismo | 5 | Rui Capitão (2) |
|
9054307 | TV Styles and Formats | Jornalismo | 5 | ||
9054403 | The Languages of Advertising | Comunicação Empresarial | 5 | ||
9054303 | Theory of News | Jornalismo | 5 | ||
9054308 | War Journalism | Jornalismo | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9054438 | Digital Marketing | Comunicação Empresarial | 5 | Luís Nunes (2) |
|
9054342 | Digital Writing | Jornalismo | 5 | Raquel Botelho (2) |
|
9054147 | Fundamentals of Economics | Ciências Económicas e Sociais | 4.5 | Cláudia Pires da Silva (2) |
|
9054146 | Semiotics | Ciências Sociais e Humanas | 4 | Maria Romana (2) |
|
9054120 | Sociology of Communication | Ciências Sociais e Humanas | 4.5 | Miguel Pinto dos Santos (2) Cláudia Pires da Silva (2) |
|
9054437 | Workshop III - Business Communication | Comunicação Empresarial | 7 | Inês Câmara (2) Joana Conceição dos Santos (2) |
|
9054341 | Workshop III - Journalism | Jornalismo | 7 | Hália Santos (2) Rui Capitão (2) |
|
2º Semestre | |||||
9054439 | Entrepreneurship Project - Business Communication | Comunicação Empresarial | 20 | Cláudia Pires da Silva (2) |
|
9054343 | Entrepreneurship Project - Journalism | Jornalismo | 20 | Cláudia Pires da Silva (2) |
|
9054317 | Traineeship - Journalism | Jornalismo | 20 | ||
9054421 | Traineeship- Business Communication | Comunicação Empresarial | 20 |
Publication in the Diário da República: Despacho n.º 15198/2014
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
905489 | Línguas Estrangeiras | 4.5 | |||
905483 | English and the Media | Línguas Estrangeiras | 4.5 | ||
905487 | French | Línguas Estrangeiras | 4.5 | ||
905488 | German | Línguas Estrangeiras | 4.5 | ||
905485 | Introduction to Marketing | Comunicação Empresarial | 5 | ||
905484 | Journalistic Genres | Jornalismo | 5 | ||
905481 | Semântica e Pragmática do Português | Ciências Sociais e Humanas | 5.5 | ||
905482 | Sociologia | Ciências Sociais e Humanas | 5.5 | ||
2º Semestre | |||||
9054624 | 5 | ||||
9054722 | 5 | ||||
9054730 | 5 | ||||
9054732 | 5 | ||||
9054727 | Comunicação Empresarial | 5 | |||
9054729 | Comunicação Empresarial | 5 | |||
9054733 | Comunicação Empresarial | 5 | |||
9054622 | Jornalismo | 5 | |||
9054623 | Jornalismo | 5 | |||
9054629 | Jornalismo | 5 | |||
9054630 | Jornalismo | 5 | |||
9054633 | Jornalismo | 5 | |||
905462 | Applied English | Línguas Estrangeiras | 4 | ||
905472 | Applied English | Línguas Estrangeiras | 4 | ||
9054812 | Comunicação Online | Ciências da Comunicação, Multimédia | 4 | ||
9054627 | Cyberculture | 5 | |||
9054724 | Digital Marketing | 5 | |||
9054632 | Francês aplicado ao Jornalismo | 5 | |||
9054731 | German Applied to Coorporate Communication | 5 | |||
9054631 | German Applied to Journalism | 5 | |||
9054725 | Market Research | Comunicação Empresarial | 5 | ||
9054723 | Marketing Strategies | 5 | |||
9054818 | Media Discourse | Ciências da Comunicação | 5 | ||
9054628 | Photojournalism | 5 | |||
9054728 | Political Organizations Marketing | Comunicação Empresarial | 5 | ||
9054822 | Political and Economic History | Ciências Sociais e Humanas | 5 | ||
9054625 | Television Production and Direction | 5 | |||
9054810 | Técnicas de Expressão Oral e Escrita | Ciências Sociais e Humanas | 7 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
905467 | Atelier I: | Jornalismo | 7 | ||
9054814 | Communication Theories | Ciências da Comunicação | 4 | ||
9054813 | Contemporary Issues | Ciências Sociais e Humanas, Ciências da Comunicação | 4.5 | ||
905469 | Journalism Laboratory | Jornalismo | 5 | ||
905477 | Lab 1 | Comunicação Empresarial | 7 | ||
9054815 | Métodos Quantitativos | Matemática | 4.5 | ||
905471 | Public Relations and Event Managment | Comunicação Empresarial | 5 | ||
2º Semestre | |||||
9054610 | Atelier II | Jornalismo | 7 | ||
9054817 | Audience Analysis | Ciências da Comunicação | 5 | ||
905468 | Broadcasting technologies | Jornalismo | 5 | ||
9054811 | Challenges of Globalization | Ciências da Comunicação | 4 | ||
9054710 | Lab II | Comunicação Empresarial | 7 | ||
9054712 | Linguagens Publicitárias | Comunicação Empresarial | 5 | ||
9054816 | Literatura e Pensamento Contemporâneos | Ciências Sociais e Humanas | 4 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9054715 | Comunicação Interna | Comunicação Empresarial | 5 | ||
9054614 | Digital Writing | Jornalismo | 5 | ||
9054819 | Ethics and Communication Law | Ciências da Comunicação, Ciências Sociais e Humanas | 4.5 | ||
9054821 | Fundamentos de Economia | Ciências Económicas e Sociais | 4.5 | ||
9054613 | Lab III | Jornalismo | 7 | ||
9054713 | Lab III | Comunicação Empresarial | 7 | ||
9054820 | Semiótica | Ciências Sociais e Humanas | 4 | ||
2º Semestre | |||||
9054620 | Jornalismo | 20 | |||
9054621 | Jornalismo | 20 | |||
9054720 | Comunicação Empresarial | 20 | |||
9054721 | Comunicação Empresarial | 20 |
(1) Docente Responsável
(2) Docente que lecciona
Hália Filipa da Costa Santos
t.: 241379500Raquel Palma Tomé de Sousa Botelho
t.: 241379500Tania Sofia Dinis Matos Marques