Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
This study program provides a comprehensive training in civil engineering in areas such as Structures, Building, Geotechnics and Foundations, Hydraulics and Planning.
This degree complies with Bologna requirements and aims at providing the students with mobility, training and access to a wide range of career opportunities in circumstances similar to those offered by renowned European higher education institutions.
Training is supported by delivery methods that allow active learning based on the acquisition of theoretical knowledge and the development of practical coursework, projects, field trips and participation in technical lectures dealing with the resolution of engineering problems specially those related with construction works.
The course curriculum is profession-oriented and aims at providing the students with the ability to apply learned skills in the resolution of real engineering problems.
Graduates from this program are expected to be able to perform their activity in civil engineering related sectors and be part of multidisciplinary teams in such areas as development, project, conduction and supervision of construction works (both in the private and public sector) training and applied research.
The skills profile of civil engineering graduates provides a wide range of career prospects. Graduates are prepared to exercise their activity in several civil engineering sectors in such areas as development, project, conduction and supervision of construction works (both in the private and public sector) training and applied research.
Civil engineering graduates are prepared to perform as:
Application can also be made through the following special entry routes:
Students coming from the Portuguese education system through re-admission, degree change and transfer schemes;
Holders of a Foundation Course Diploma (CET);
Adults aged more than 23 who have passed tailor-made examinations intended to assess their ability to pursue higher education studies;
Holders of Intermediary or Graduate degree diplomas;
Students coming from foreign higher education.
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
90895 | Applied Mechanics | Estruturas | 5 | ||
90896 | Building Materials I | Construção | 5 | ||
90893 | Chemistry | Química Geral e Analítica | 4 | ||
90892 | Linear Algebra | Matemática | 5 | ||
90891 | Mathematical Analysis I | Matemática | 6 | ||
90894 | Physics | Fisica | 5 | ||
2º Semestre | |||||
908911 | Applied Geology | Geotecnia e Fundações | 5 | ||
908912 | Building Materials II | Construção | 5 | ||
90899 | Continuum Mechanics | Estruturas | 4 | ||
90897 | Mathematical Analysis II | Matemática | 6 | ||
90898 | Statistics | Matemática | 5 | ||
908910 | Strength of Materials I | Estruturas | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
908914 | General Construction Processes I | Construção | 5 | ||
908916 | Hydraulics I | Hidráulica | 5 | ||
908913 | Mathematical Analysis III | Matemática | 5 | ||
908917 | Soil Mechanics I | Geotecnia e Fundações | 5 | ||
908915 | Strength of Materials II | Estruturas | 5 | ||
908918 | Technical Drawing | Desenho | 5 | ||
2º Semestre | |||||
908924 | Concrete I | Estruturas | 5 | ||
908920 | General Construction Processes II | Construção | 5 | ||
908922 | Hydraulics II | Hidráulica | 5 | ||
908923 | Soil Mechanics II | Geotecnia e Fundações | 5 | ||
908921 | Structures I | Estruturas | 5 | ||
908919 | Surveying | Geotecnia e Fundações | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
908930 | Applied Hydraulics I | Hidráulica | 5 | ||
908929 | Building Design and Detailing | Desenho | 5 | ||
908925 | Concrete II | Estruturas | 5 | ||
908926 | Construction Site Management and Safety | Planeamento | 5 | ||
908928 | Foundations | Geotecnia e Fundações | 5 | ||
908927 | Structures II | Estruturas | 5 | ||
2º Semestre | |||||
908934 | Applied Hydraulics II | Hidráulica | 4 | ||
908933 | Building Physics | Construção | 5 | ||
908936 | Project | Construção | 7 | ||
908935 | Regional and Urban Planning | Planeamento | 5 | ||
908931 | Road Engineering | Geotecnia e Fundações | 5 | ||
908932 | Steel and Composite Structures | Estruturas | 4 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
90895 | Applied Mechanics | Estruturas | 5 | Cristina Margarida Costa (2) |
|
90896 | Building Materials I | Construção | 5 | Lurdes Belgas (2) |
|
90893 | Chemistry | Química Geral e Analítica | 4 | Marco Cartaxo (2) José Manuel Quelhas Antunes (2) |
|
90892 | Linear Algebra | Matemática | 5 | Ana Nata (2) Carlos Perquilhas (2) |
|
90891 | Mathematical Analysis I | Matemática | 6 | Luís Merca (2) Manuela Fernandes (2) |
|
90894 | Physics | Fisica | 5 | Rui Gonçalves (2) |
|
2º Semestre | |||||
908911 | Applied Geology | Geotecnia e Fundações | 5 | Ana Paula Machado (2) |
|
908912 | Building Materials II | Construção | 5 | Fernando Martins (2) |
|
90897 | Mathematical Analysis II | Matemática | 6 | Cristina Costa (2) |
|
90898 | Statistics | Matemática | 5 | Luis Grilo (2) |
|
908910 | Strength of Materials I | Estruturas | 5 | Luis Almeida (2) |
|
908918 | Technical Drawing | Desenho | 4 | Inês Serrano (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
908937 | Building design and detailing | Desenho | 4 | Jorge Mascarenhas (2) Inês Serrano (2) |
|
908914 | General Construction Processes I | Construção | 4 | Jorge Mascarenhas (2) Anabela Moreira (2) |
|
908916 | Hydraulics I | Hidráulica | 5 | José Luis Carreira (2) |
|
908913 | Mathematical Analysis III | Matemática | 5 | Luís Merca (2) Cristina Costa (2) |
|
908917 | Soil Mechanics I | Geotecnia e Fundações | 6 | Ana Paula Machado (2) |
|
908915 | Strength of Materials II | Estruturas | 6 | Fernando Martins (2) |
|
2º Semestre | |||||
908924 | Concrete I | Estruturas | 6 | Luis Almeida (2) |
|
908920 | General Construction Processes II | Construção | 4 | Lurdes Belgas (2) |
|
908922 | Hydraulics II | Hidráulica | 5 | António Cavalheiro (2) |
|
908923 | Soil Mechanics II | Geotecnia e Fundações | 5 | Ana Paula Machado (2) |
|
908921 | Structures I | Estruturas | 6 | Carlos Rente (2) |
|
908919 | Surveying | Geotecnia e Fundações | 4 | Fernando Gonçalves Antunes (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
908930 | Applied Hydraulics I | Hidráulica | 5 | António Cavalheiro (2) |
|
908925 | Concrete II | Estruturas | 6 | Luis Almeida (2) |
|
908926 | Construction Site Management and Safety | Planeamento | 5 | Anabela Moreira (2) |
|
908928 | Foundations | Geotecnia e Fundações | 5 | Fernando Gonçalves Antunes (2) |
|
908938 | Masonry and Wood Structures | Estruturas | 4 | ||
908927 | Structures II | Estruturas | 5 | Carlos Rente (2) |
|
2º Semestre | |||||
908934 | Applied Hydraulics II | Hidráulica | 4 | José Luis Carreira (2) António Cavalheiro (2) |
|
908933 | Building Physics | Construção | 5 | Lurdes Belgas (2) Anabela Moreira (2) |
|
908936 | Project | Construção + Estruturas | 7 | Anabela Moreira (2) Cristina Margarida Costa (2) |
|
908935 | Regional and Urban Planning | Planeamento | 5 | Inês Serrano (2) |
|
908931 | Road Engineering | Geotecnia e Fundações | 5 | Fernando Gonçalves Antunes (2) |
|
908932 | Steel and Composite Structures | Estruturas | 4 | Cristina Margarida Costa (2) |
Publication in the Diário da República: Despacho nº 10366/2022 - 24/08/2022 (Parceria ESTT/ESAI)
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
Anual | |||||
908941 | Algebra | Matemática | 6 | ||
908940 | Análise Matemática I | Matemática | 6 | ||
908947 | Análise Matemática II | Matemática | 6 | ||
908942 | Applied Physics | Fisica | 4 | ||
908945 | Desenho Técnico e Análise Gráfica | Construção | 4 | ||
908952 | Ferramentas Digitais para Projetos de Engenharia e Construção | Construção | 4 | ||
908951 | Geologia de Engenharia | Geotecnia | 5 | ||
908944 | Materiais de Construção | Construção | 4 | ||
908943 | Mecânica Aplicada | Estruturas | 6 | ||
908950 | Processos Gerais de Construção I | Construção | 4 | ||
908946 | Química Aplicada | Química | 2 | ||
908949 | Resistência dos Materiais | Estruturas | 5 | ||
908948 | Topografia e Técnicas de Levantamento | Geotecnia | 4 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
Anual | |||||
908957 | Análise de Estruturas | Estruturas | 5 | ||
908962 | Concrete Structures | Estruturas | 6 | ||
908963 | Control and Test | Construção | 4 | ||
908959 | Direção Técnica e Segurança de Obras | Construção | 4 | ||
908960 | Fundações | Geotecnia | 5 | ||
908954 | Gestão e Planeamento de Obras | Construção | 5 | ||
908961 | Hidráulica Aplicada | Hidráulica | 5 | ||
908956 | Hidráulica Geral | Hidráulica | 5 | ||
908953 | Métodos Numéricos e Estatísticos | Matemática | 6 | ||
908955 | Processos Gerais de Construção II | Construção | 4 | ||
908964 | Projeto de Preparação de Obra | Construção | 6 | ||
908958 | Soil Mechanics | Geotecnia | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
Anual | |||||
908971 | Estruturas Metálicas e Mistas | Estruturas | 5 | ||
908967 | Estruturas de Alvenaria e Madeira | Estruturas | 5 | ||
908966 | Física das Construções | Construção | 5 | ||
908970 | Gestão Integrada do Empreendedorismo Imobiliário | Construção | 5 | ||
908965 | Instalações Técnicas e Manutenção | Construção | 5 | ||
908972 | Planeamento Regional e Urbano | Planeamento | 5 | ||
908974 | Projeto de Direção Técnica de Obra | Construção | 10 | ||
908973 | Projeto de Execução | Construção | 10 | ||
908968 | Sistemas Construtivos e Estruturais | Estruturas | 5 | ||
908969 | Vias de Comunicação | Geotecnia | 5 |
(1) Docente Responsável
(2) Docente que lecciona
Bialystok University of Technology, Bialystok, Poland
Vilniaus Gedmino Technikos Universitetas, Vilnius, Lithuania
Universita Degli Studi di Ferrara, Ferrara, Italy
Universita Degli Studi di Basilicata, Basilicata, Italy
Universidad del Pais Vasco, País Basco, Spain
Anabela Mendes Moreira
Gabinete: L210Ana Paula Gerardo Machado
Gabinete: L209Susana Filipa dos Santos Ferreira Marques Masague
Gabinete: I215