Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
The Design and Graphic Arts Technology programme is designed according to a multifaceted consistent profile and covers a wide range of subjects from graphic technologies and communication design. It aims to deliver designers and top managers for institutions or enterprises involved in the design, production, management and research of graphic objects. Understanding technologies and graphic processes, management systems and methods and budgeting, information and communication technologies and multimedia is a crucial condition for the designer and graphic technician profile inherent to this academic cycle. This programme was designed so as to facilitate access, not only to the labour world, but also to second-cycle programmes of study, namely the Masters degree in Editorial Technologies from ESTT.
The students who have completed the disciplines mentioned below with the minimum required mark are eligible for entry to the study programme in Design and Graphic Technology: (03) Drawing or (10) Descriptive Geometry or (12) Culture History and Arts.
Publication in the Diário da República: Despacho n.º3564/2010
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
96441 | Drawing | Design Gráfico | 3 | ||
964436 | Graphic Reproduction Technology and Photography | Tecnologias Gráficas | 7.5 | ||
96444 | History of Communication Arts | Cultura Gráfica | 4 | ||
964413 | Image Processing | Design Gráfico | 5 | ||
96442 | Introduction to Graphic Applications | Tecnologias Gráficas | 5 | ||
96443 | Psychology of Visual Perception | Ciências Sociais | 5.5 | ||
2º Semestre | |||||
96449 | Applied Chemistry | Química | 5 | ||
964410 | Colour Physics | Fisica | 3 | ||
964411 | Graphic Design I | Design Gráfico | 5.5 | ||
96447 | History of Graphic Culture | Cultura Gráfica | 5.5 | ||
96448 | Image Analysis | Design Gráfico | 4 | ||
964412 | Prepress Technology | Tecnologias Gráficas | 7 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964437 | Communication Ergonomics | Design Gráfico | 4 | ||
964438 | Design Theory | Design Gráfico | 4 | ||
964416 | Graphic Design II | Design Gráfico | 5.5 | ||
964418 | Printing Technology I | Tecnologias Gráficas | 7 | ||
964414 | Production Management | Ciências Empresariais | 4 | ||
96445 | Quantitative Methods | Matemática | 5.5 | ||
2º Semestre | |||||
964423 | Digital Artwork | Design Gráfico | 3 | ||
964422 | Graphic Design III | Design Gráfico | 5.5 | ||
964420 | Multimedia Design I | Design Multimédia | 5 | ||
964421 | Packaging and Processing | Tecnologias Gráficas | 4.5 | ||
964424 | Printing Technology II | Tecnologias Gráficas | 7 | ||
964419 | Quality Control | Tecnologias Gráficas | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964426 | Graphic Design IV | Design Gráfico | 5 | ||
964440 | Marketing | Ciências Empresariais | 3 | ||
964427 | Multimedia Design II | Design Multimédia | 5.5 | ||
964429 | Postpress Technology | Tecnologias Gráficas | 5.5 | ||
964428 | Printing Technology III | Tecnologias Gráficas | 7 | ||
964439 | Quality Management and Environment | Ciências Empresariais | 4 | ||
2º Semestre | |||||
964434 | Binding and Treatment of Graphic Items | Cultura Gráfica | 5 | ||
964432 | Budgetary Techniques | Ciências Empresariais | 5 | ||
964441 | Business Administration | Ciências Empresariais | 4.5 | ||
964435 | Final Project | Design Gráfico | 7.5 | ||
964431 | Multimedia Design III | Design Multimédia | 5 | ||
964433 | Organizational Behaviour | Ciências Sociais | 3 |
Publication in the Diário da República: Despacho nº 3359/2013 - 01/03/2013
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964442 | Desktop Publishing | Tecnologias Gráficas | 5.5 | Rui Proença (2) |
|
96441 | Drawing | Design Gráfico | 3 | João Rosa (2) |
|
964443 | Graphic Technology | Tecnologias Gráficas | 7 | Regina Delfino (2) Vitor Jesus (2) Paula Pinto Pereira (2) |
|
964457 | History of Arts and Communication | Cultura Gráfica | 4 | Madalena Larcher (2) |
|
964413 | Image Processing | Design Gráfico | 5 | Célia Barreto (2) |
|
96443 | Psychology of Visual Perception | Ciências Sociais | 5.5 | Isabel Ferreira (2) |
|
2º Semestre | |||||
96449 | Applied Chemistry | Química | 5 | José Manuel Quelhas Antunes (2) Marco Cartaxo (2) Teresa Silveira (2) |
|
964410 | Colour Physics | Fisica | 3 | Rosa Brígida (2) |
|
964411 | Graphic Design I | Design Gráfico | 6 | Luis Moreira (2) |
|
96448 | Image Analysis | Design Gráfico | 4.5 | João Rosa (2) |
|
964444 | Photography | Tecnologias Gráficas | 4.5 | António Ventura (2) |
|
964445 | Prepress | Tecnologias Gráficas | 7 | Rui Proença (2) Miguel Sanches (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964437 | Communication Ergonomics | Design Gráfico | 4 | Luis Moreira (2) |
|
964438 | Design Theory | Design Gráfico | 4.5 | Maria João Santos (2) |
|
964416 | Graphic Design II | Design Gráfico | 6 | Fernando Coelho (2) |
|
964440 | Marketing | Ciências Empresariais | 4 | Fátima Pedro (2) |
|
964446 | Printing - offset I | Tecnologias Gráficas | 7 | Paula Pinto Pereira (2) Miguel Sanches (2) |
|
964414 | Production Management | Ciências Empresariais | 4.5 | Henrique Pinho (2) |
|
2º Semestre | |||||
964447 | Final Artwork | Design Gráfico | 3 | Fernando Coelho (2) |
|
964422 | Graphic Design III | Design Gráfico | 6 | Maria João Santos (2) |
|
964420 | Multimedia Design I | Design Multimédia | 5 | Célia Barreto (2) |
|
964421 | Packaging and Processing | Tecnologias Gráficas | 5 | Regina Delfino (2) |
|
964448 | Printing - Offset II and Pad Printing | Tecnologias Gráficas | 6 | Paula Pinto Pereira (2) Miguel Sanches (2) |
|
964419 | Quality Control | Tecnologias Gráficas | 5 | Rui Sant'Ovaia (2) Luís Oliveira (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964450 | Digital Printing | Tecnologias Gráficas | 3 | Rui Proença (2) |
|
964426 | Graphic Design IV | Design Gráfico | 6 | Maria João Santos (2) |
|
964427 | Multimedia Design II | Design Multimédia | 5 | João Rosa (2) |
|
964452 | Postpress | Tecnologias Gráficas | 6 | Regina Delfino (2) |
|
964449 | Quality Management | Ciências Empresariais | 4 | Rui Sant'Ovaia (2) |
|
964451 | Screenprinting | Tecnologias Gráficas | 6 | Luís Oliveira (2) |
|
2º Semestre | |||||
964456 | Final Project | Design Gráfico | 7.5 | Luis Moreira (2) |
|
964455 | Graphic Budgeting | Ciências Empresariais | 5 | Luís Oliveira (2) |
|
964453 | Graphic Documentation Conservation | Tecnologias Gráficas | 5 | Paula Pinto Pereira (2) |
|
964454 | Management and Strategy | Ciências Empresariais | 4.5 | Fátima Pedro (2) Miguel Sanches (2) |
|
964431 | Multimedia Design III | Design Multimédia | 5 | João Rosa (2) |
|
964433 | Organizational Behaviour | Ciências Sociais | 3 | Isabel Ferreira (2) |
Publication in the Diário da República: Despacho nº 9182/2020 - 25/09/2020
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964442 | Desktop Publishing | Tecnologias Gráficas | 5.5 | ||
96441 | Drawing | Design Gráfico | 3 | ||
964443 | Graphic Technology | Tecnologias Gráficas | 7 | ||
964459 | History of Graphic Communication Design I | Cultura Gráfica | 4 | ||
964413 | Image Processing | Design Gráfico | 5 | ||
96443 | Psychology of Visual Perception | Ciências Sociais | 5.5 | ||
2º Semestre | |||||
96449 | Applied Chemistry | Química | 5 | ||
964411 | Graphic Design I | Design Gráfico | 6 | ||
96448 | Image Analysis | Design Gráfico | 4.5 | ||
964444 | Photography | Tecnologias Gráficas | 4.5 | ||
964445 | Prepress | Tecnologias Gráficas | 7 | ||
964460 | Typography | Design Gráfico | 3 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964437 | Communication Ergonomics | Design Gráfico | 4 | ||
964416 | Graphic Design II | Design Gráfico | 6 | ||
964461 | History of Graphic Communication Design II | Cultura Gráfica | 4.5 | ||
964440 | Marketing | Ciências Empresariais | 4 | ||
964446 | Printing - offset I | Tecnologias Gráficas | 7 | ||
964414 | Production Management | Ciências Empresariais | 4.5 | ||
2º Semestre | |||||
964447 | Final Artwork | Design Gráfico | 3 | ||
964422 | Graphic Design III | Design Gráfico | 6 | ||
964420 | Multimedia Design I | Design Multimédia | 5 | ||
964421 | Packaging and Processing | Tecnologias Gráficas | 5 | ||
964448 | Printing - Offset II and Pad Printing | Tecnologias Gráficas | 6 | ||
964419 | Quality Control | Tecnologias Gráficas | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964450 | Digital Printing | Tecnologias Gráficas | 3 | ||
964426 | Graphic Design IV | Design Gráfico | 6 | ||
964427 | Multimedia Design II | Design Multimédia | 5 | ||
964452 | Postpress | Tecnologias Gráficas | 6 | ||
964449 | Quality Management | Ciências Empresariais | 4 | ||
964451 | Screenprinting | Tecnologias Gráficas | 6 | ||
2º Semestre | |||||
964462 | Binding and Conservation of Graphic Documents | Tecnologias Gráficas | 5 | ||
964456 | Final Project | Design Gráfico | 7.5 | ||
964455 | Graphic Budgeting | Ciências Empresariais | 5 | ||
964454 | Management and Strategy | Ciências Empresariais | 4.5 | ||
964431 | Multimedia Design III | Design Multimédia | 5 | ||
964433 | Organizational Behaviour | Ciências Sociais | 3 |
(1) Docente Responsável
(2) Docente que lecciona
The study programme in Design and Graphic Technology has close links with local and national printing industry and associated press.
Such partnerships materialise in on-site visits, dissemination of relevant events and professional training programs and internships.
Maria João Bom Mendes dos Santos
Gabinete: H212João Manuel de Sousa Nunes Costa Rosa
t.: 917828596Tânia Cláudia Soares e Esteves
Gabinete: G 171