Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
The program of study includes two major areas: Business Organisation & Administration and Financial Management - and provides training in the following subjects:
Major: Business Organisation and Administration
Major: Financial Management
Graduates in Business Administration should be able to occupy key positions in the SMEs within divisions such as clerical, accounting, financial, commercial, human resources and management. They will also be prepared to occupy leading positions in medium and large enterprises. Graduates from this programme easily join governmental organisations or not-for-profit organisations.
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
9152104 | Computing and Management | Organização e Gestão de Empresas | Tecnologias da Informação e Comunicação | 6 | ||
9152204 | Computing for Business | Gestão Financeira | Tecnologias da Informação e Comunicação | 6 | ||
9152103 | Economics | Organização e Gestão de Empresas | Economia | 6 | ||
9152203 | Economics | Gestão Financeira | Economia | 6 | ||
9152105 | Financial Accounting I | Organização e Gestão de Empresas | Contabilidade | 6 | ||
9152205 | Financial Accounting I | Gestão Financeira | Contabilidade | 6 | ||
9152102 | Introduction to Business Administration | Organização e Gestão de Empresas | Gestão | 6 | ||
9152202 | Introduction to Business Administration | Gestão Financeira | Gestão | 6 | ||
9152101 | Mathematics I | Organização e Gestão de Empresas | Matemática | 6 | ||
9152201 | Mathematics I | Gestão Financeira | Matemática | 6 | ||
2º Semestre | ||||||
9152108 | Financial Accounting II | Organização e Gestão de Empresas | Contabilidade | 6 | ||
9152208 | Financial Accounting II | Gestão Financeira | Contabilidade | 6 | ||
9152106 | Gestão Operacional de Negócios e Mercados | Organização e Gestão de Empresas | Marketing | 5 | ||
9152206 | Gestão Operacional de Negócios e Mercados | Gestão Financeira | Marketing | 5 | ||
9152110 | Introduction to Law | Organização e Gestão de Empresas | Direito | 4 | ||
9152210 | Introduction to Law | Gestão Financeira | Direito | 4 | ||
9152111 | Management Models | Organização e Gestão de Empresas | Gestão | 5 | ||
9152211 | Management Models | Gestão Financeira | Gestão | 5 | ||
9152107 | Mathematics II | Organização e Gestão de Empresas | Matemática | 6 | ||
9152207 | Mathematics II | Gestão Financeira | Matemática | 6 | ||
9152109 | Statistics I | Organização e Gestão de Empresas | Matemática | 4 | ||
9152209 | Statistics I | Gestão Financeira | Matemática | 4 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9152114 | Corporate Law | Organização e Gestão de Empresas | Direito | 5 | ||
9152214 | Corporate Law | Gestão Financeira | Direito | 5 | ||
9152113 | Financial Calculus | Organização e Gestão de Empresas | Finanças | 5 | ||
9152213 | Financial Calculus | Gestão Financeira | Finanças | 5 | ||
9152115 | Introdução às Finanças | Organização e Gestão de Empresas | Finanças | 5 | ||
9152215 | Introdução às Finanças | Gestão Financeira | Finanças | 5 | ||
9152112 | Management Accounting I | Organização e Gestão de Empresas | Contabilidade | 6 | ||
9152212 | Management Accounting I | Gestão Financeira | Contabilidade | 6 | ||
9152117 | Statistics II | Organização e Gestão de Empresas | Matemática | 4 | ||
9152217 | Statistics II | Gestão Financeira | Matemática | 4 | ||
9152116 | Taxation I | Organização e Gestão de Empresas | Contabilidade | 5 | ||
9152216 | Taxation I | Gestão Financeira | Contabilidade | 5 | ||
2º Semestre | ||||||
9152121 | Corporate Communication and Negotiation | Organização e Gestão de Empresas | Marketing | 6 | ||
9152221 | Corporate Communication and Negotiation | Gestão Financeira | Marketing | 6 | ||
9152119 | Human Resources Management | Organização e Gestão de Empresas | Recursos Humanos | 6 | ||
9152219 | Human Resources Management | Gestão Financeira | Recursos Humanos | 6 | ||
9152118 | Managament Accounting II | Organização e Gestão de Empresas | Contabilidade | 6 | ||
9152218 | Management Accounting | Gestão Financeira | Contabilidade | 6 | ||
9152120 | Taxation II | Organização e Gestão de Empresas | Contabilidade | 6 | ||
9152220 | Taxation II | Gestão Financeira | Contabilidade | 6 | ||
9152122 | Tópicos de Finanças | Organização e Gestão de Empresas | Finanças | 6 | ||
9152222 | Tópicos de Finanças | Gestão Financeira | Finanças | 6 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9152223 | Advanced Financial Accounting | Gestão Financeira | Contabilidade | 5 | ||
9152226 | Avaliação e Reestruturações de Empresas | Gestão Financeira | Finanças | 6 | ||
9152228 | Decision-Making Support Systems | Gestão Financeira | Tecnologias da Informação e Comunicação | 4 | ||
9152128 | Distribution and Logistics | Organização e Gestão de Empresas | Gestão | 4 | ||
9152126 | Entrepreneurship | Organização e Gestão de Empresas | Gestão | 6 | ||
9152227 | Futuros e Opções | Gestão Financeira | Finanças | 5 | ||
9152123 | Gestão Financeira | Organização e Gestão de Empresas | Finanças | 5 | ||
9152124 | Management Control System | Organização e Gestão de Empresas | Gestão | 5 | ||
9152224 | Management Control System | Gestão Financeira | Gestão | 5 | ||
9152127 | Production and Operations | Organização e Gestão de Empresas | Gestão | 5 | ||
9152125 | Strategic Planning | Organização e Gestão de Empresas | Gestão | 5 | ||
9152225 | Strategic Planning | Gestão Financeira | Gestão | 5 | ||
2º Semestre | ||||||
9152131 | Análise Estrutural de Negócios | Organização e Gestão de Empresas | Gestão | 5 | ||
9152229 | Applied Financial Project | Gestão Financeira | Finanças | 8 | ||
9152133 | Auditing | Organização e Gestão de Empresas | Contabilidade | 6 | ||
9152233 | Auditing | Gestão Financeira | Contabilidade | 6 | ||
9152129 | Business Project | Organização e Gestão de Empresas | Gestão | 8 | ||
9152231 | Finanças Internacionais | Gestão Financeira | Finanças | 6 | ||
9152130 | Gestão da Qualidade | Organização e Gestão de Empresas | Gestão | 4 | ||
9152230 | Investments | Gestão Financeira | Finanças | 6 | ||
9152132 | Labour Law | Organização e Gestão de Empresas | Direito | 4 | ||
9152232 | Labour Law | Gestão Financeira | Direito | 4 | ||
9152134 | Leadership | Organização e Gestão de Empresas | Recursos Humanos | 3 |
Publication in the Diário da República: RCC 01/04/2011 [DR.7678/2011 26.05.2011]
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
9152104 | Computing and Management | Organização e Gestão de Empresas | Tecnologias da Informação e Comunicação | 6 | José Ribeiro Mendes (2) Vasco Silva (2) Célio Marques (2) |
|
9152204 | Computing for Business | Gestão Financeira | Tecnologias da Informação e Comunicação | 6 | José Ribeiro Mendes (2) Ricardo Campos (2) Célio Marques (2) |
|
9152103 | Economics | Organização e Gestão de Empresas | Economia | 6 | Maria Rosário Neves (2) Luís Cardoso (2) |
|
9152203 | Economics | Gestão Financeira | Economia | 6 | Maria Rosário Neves (2) Luís Cardoso (2) |
|
9152105 | Financial Accounting I | Organização e Gestão de Empresas | Contabilidade | 6 | José Farinha (2) Carla Joaquim (2) |
|
9152205 | Financial Accounting I | Gestão Financeira | Contabilidade | 6 | José Farinha (2) Carla Joaquim (2) |
|
9152102 | Introduction to Business Administration | Organização e Gestão de Empresas | Gestão | 6 | Jorge Simões (2) |
|
9152202 | Introduction to Business Administration | Gestão Financeira | Gestão | 6 | Jorge Simões (2) |
|
9152101 | Mathematics I | Organização e Gestão de Empresas | Matemática | 6 | Cristina Andrade (2) |
|
9152201 | Mathematics I | Gestão Financeira | Matemática | 6 | Cristina Andrade (2) |
|
2º Semestre | ||||||
9152108 | Financial Accounting II | Organização e Gestão de Empresas | Contabilidade | 6 | José Farinha (2) Carla Joaquim (2) |
|
9152208 | Financial Accounting II | Gestão Financeira | Contabilidade | 6 | José Farinha (2) Carla Joaquim (2) |
|
9152110 | Introduction to Law | Organização e Gestão de Empresas | Direito | 4 | Manuel Baeta Neves (2) |
|
9152210 | Introduction to Law | Gestão Financeira | Direito | 4 | Manuel Baeta Neves (2) |
|
9152111 | Management Models | Organização e Gestão de Empresas | Gestão | 5 | António Ferreira (2) |
|
9152211 | Management Models | Gestão Financeira | Gestão | 5 | António Ferreira (2) |
|
9152107 | Mathematics II | Organização e Gestão de Empresas | Matemática | 6 | Ana Nata (2) |
|
9152207 | Mathematics II | Gestão Financeira | Matemática | 6 | Ana Nata (2) |
|
9152109 | Statistics I | Organização e Gestão de Empresas | Matemática | 4 | Ricardo Covas (2) Cristina Andrade (2) Francisco Carvalho (2) |
|
9152209 | Statistics I | Gestão Financeira | Matemática | 4 | Ricardo Covas (2) Cristina Andrade (2) Francisco Carvalho (2) |
|
9152116 | Taxation I | Organização e Gestão de Empresas | Contabilidade | 5 | Arlindo Dinis (2) |
|
9152216 | Taxation I | Gestão Financeira | Contabilidade | 5 | Arlindo Dinis (2) |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9152114 | Corporate Law | Organização e Gestão de Empresas | Direito | 5 | Manuel Baeta Neves (2) Cláudia Sousa Rosa (2) |
|
9152214 | Corporate Law | Gestão Financeira | Direito | 5 | Manuel Baeta Neves (2) Cláudia Sousa Rosa (2) |
|
9152136 | Financial Analysis | Organização e Gestão de Empresas | Finanças | 5 | Fátima Casado (2) |
|
9152236 | Financial Analysis | Gestão Financeira | Finanças | 5 | Fátima Casado (2) |
|
9152113 | Financial Calculus | Organização e Gestão de Empresas | Finanças | 5 | Luís Francisco (2) |
|
9152213 | Financial Calculus | Gestão Financeira | Finanças | 5 | Luís Francisco (2) |
|
9152112 | Management Accounting I | Organização e Gestão de Empresas | Contabilidade | 6 | Pedro Marques (2) |
|
9152212 | Management Accounting I | Gestão Financeira | Contabilidade | 6 | Pedro Marques (2) |
|
9152117 | Statistics II | Organização e Gestão de Empresas | Matemática | 4 | Ricardo Covas (2) Francisco Carvalho (2) |
|
9152217 | Statistics II | Gestão Financeira | Matemática | 4 | Ricardo Covas (2) Francisco Carvalho (2) |
|
9152120 | Taxation II | Organização e Gestão de Empresas | Contabilidade | 5 | Arlindo Dinis (2) |
|
9152220 | Taxation II | Gestão Financeira | Contabilidade | 5 | Arlindo Dinis (2) |
|
2º Semestre | ||||||
9152223 | Advanced Financial Accounting | Gestão Financeira | Contabilidade | 6 | Daniel Oliveira (2) |
|
9152238 | Corporate Finance | Gestão Financeira | Finanças | 6 | Fátima Casado (2) |
|
9152138 | Corporate Finance I | Organização e Gestão de Empresas | Finanças | 6 | Luís Francisco (2) |
|
9152119 | Human Resources Management | Organização e Gestão de Empresas | Recursos Humanos | 6 | Manuel Pacheco (2) André Soares (2) |
|
9152219 | Human Resources Management | Gestão Financeira | Recursos Humanos | 6 | Manuel Pacheco (2) André Soares (2) |
|
9152118 | Managament Accounting II | Organização e Gestão de Empresas | Contabilidade | 6 | José Farinha (2) Pedro Marques (2) |
|
9152218 | Management Accounting | Gestão Financeira | Contabilidade | 6 | José Farinha (2) Pedro Marques (2) |
|
9152137 | Marketing | Organização e Gestão de Empresas | Marketing | 6 | Fátima Pedro (2) |
|
9152237 | Marketing | Gestão Financeira | Marketing | 6 | Fátima Pedro (2) |
|
9152127 | Production and Operations | Organização e Gestão de Empresas | Gestão | 6 | Amândio Silva (2) |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9152234 | Advanced Financial Topics | Gestão Financeira | Finanças | 5 | Pedro Barroso (2) |
|
9152133 | Auditing | Organização e Gestão de Empresas | Contabilidade | 5 | Daniel Oliveira (2) |
|
9152233 | Auditing | Gestão Financeira | Contabilidade | 5 | Daniel Oliveira (2) |
|
9152121 | Corporate Communication and Negotiation | Organização e Gestão de Empresas | Marketing | 5 | Inês Câmara (2) |
|
9152221 | Corporate Communication and Negotiation | Gestão Financeira | Marketing | 5 | Inês Câmara (2) |
|
9152139 | Corporate Finance II | Organização e Gestão de Empresas | Finanças | 4 | José Pinheiro Nogueira (2) |
|
9152126 | Entrepreneurship | Organização e Gestão de Empresas | Gestão | 6 | Eduardo Brou (2) |
|
9152235 | Financial Markets | Gestão Financeira | Finanças | 5 | Miguel Graça (2) |
|
9152124 | Management Control System | Organização e Gestão de Empresas | Gestão | 5 | Amândio Silva (2) |
|
9152224 | Management Control System | Gestão Financeira | Gestão | 5 | Amândio Silva (2) |
|
9152125 | Strategic Planning | Organização e Gestão de Empresas | Gestão | 5 | Eduardo Brou (2) |
|
9152225 | Strategic Planning | Gestão Financeira | Gestão | 5 | Eduardo Brou (2) |
|
2º Semestre | ||||||
9152229 | Applied Financial Project | Gestão Financeira | Finanças | 7 | Olinda Sequeira (2) |
|
9152129 | Business Project | Organização e Gestão de Empresas | Gestão | 8 | Olinda Sequeira (2) |
|
9152228 | Decision-Making Support Systems | Gestão Financeira | Tecnologias da Informação e Comunicação | 4 | José Ribeiro Mendes (2) Vasco Silva (2) |
|
9152128 | Distribution and Logistics | Organização e Gestão de Empresas | Gestão | 5 | José Pinheiro Nogueira (2) |
|
9152230 | Investments | Gestão Financeira | Finanças | 5 | Fátima Casado (2) |
|
9152132 | Labour Law | Organização e Gestão de Empresas | Direito | 4 | Paula Almeida (2) |
|
9152232 | Labour Law | Gestão Financeira | Direito | 4 | Paula Almeida (2) |
|
9152134 | Leadership | Organização e Gestão de Empresas | Recursos Humanos | 3 | Pedro Santos (2) |
|
9152140 | Placement/Internship | Organização e Gestão de Empresas | Gestão | 10 | Luís Francisco (2) |
|
9152240 | Placement/Internship | Gestão Financeira | Finanças | 10 | Luís Francisco (2) |
Publication in the Diário da República: Despacho nº 3393/2016 - 04/03/2016
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
915232 | Economics I | Tronco Comum | Economia | 6 | ||
915234 | Financial Accounting I | Tronco Comum | Contabilidade | 6 | ||
915235 | Information Technology for Management | Tronco Comum | Tecnologias da Informação e Comunicação | 6 | ||
915231 | Introduction to Business Administration | Tronco Comum | Gestão | 6 | ||
915233 | Mathematics I | Tronco Comum | Matemática | 6 | ||
2º Semestre | ||||||
915237 | Economics II | Tronco Comum | Economia | 4 | ||
915239 | Financial Accounting II | Tronco Comum | Contabilidade | 6 | ||
915236 | Introduction to Law | Tronco Comum | Direito | 4 | ||
915238 | Mathematics II | Tronco Comum | Matemática | 6 | ||
9152310 | Statistics | Tronco Comum | Matemática | 5 | ||
9152311 | Taxation I | Tronco Comum | Contabilidade | 5 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9152317 | Corporate Law | Tronco Comum | Direito | 5 | ||
9152316 | Financial Analysis | Tronco Comum | Finanças | 5 | ||
9152314 | Financial Calculus | Tronco Comum | Finanças | 5 | ||
9152312 | Management Accounting I | Tronco Comum | Contabilidade | 6 | ||
9152315 | Strategic Marketing | Tronco Comum | Marketing | 4 | ||
9152313 | Taxation II | Tronco Comum | Contabilidade | 5 | ||
2º Semestre | ||||||
9152320 | Financial Management I | Tronco Comum | Finanças | 5 | ||
9152322 | Human Resource Management | Tronco Comum | Recursos Humanos | 5 | ||
9152318 | Management Accounting II | Tronco Comum | Contabilidade | 6 | ||
9152323 | Operational Management | Tronco Comum | Gestão | 5 | ||
9152321 | Operational Marketing | Tronco Comum | Marketing | 5 | ||
9152319 | Organisational Models | Tronco Comum | Gestão | 4 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
9152337 | Tronco Comum | QAC: G/C/F/M/D/MK/E/RH/TIC | 5 | |||
9152328 | Corporate Communication | Tronco Comum | Marketing | 5 | ||
9152325 | Corporate Strategy | Tronco Comum | Gestão | 4 | ||
9152326 | Entrepreneurship and Innovation | Tronco Comum | Gestão | 5 | ||
9152324 | Financial Management II | Tronco Comum | Finanças | 5 | ||
9152327 | Management Control Systems | Tronco Comum | Gestão | 5 | ||
9152330 | Seminar I | Tronco Comum | Gestão | 1 | ||
2º Semestre | ||||||
9152338 | Tronco Comum | QAC: G/C/F/M/D/MK/E/RH/TIC | 5 | |||
9152332 | Audit | Tronco Comum | Contabilidade | 4 | ||
9152331 | Business Project | Tronco Comum | Gestão | 6 | ||
9152336 | Internship/Placement | Tronco Comum | Gestão | 10 | ||
9152333 | Leadership and Negotiation | Tronco Comum | Recursos Humanos | 4 | ||
9152335 | Seminar II | Tronco Comum | Gestão | 1 |
(1) Docente Responsável
(2) Docente que lecciona
Luís António Antunes Francisco
Gabinete: O217José Manuel Barros Pinheiro Nogueira
Gabinete: O209