ECTS: 180
Location: Abrantes.
The programme of study is practice-oriented in a range of computer science related areas:
Considering the lack of computer professionals in the market, there is a growing demand for these experts, and demand is still higher than supply.
Generally, graduates from this course are prepared to work in organisations of all sectors designing, developing and managing computer-based systems. They will also be able to assist with the automation of organisational processes and development of their respective information systems. They should also be able to implement internal communication networks (intranets) and effective and safe online presence of organisations on external networks (Internet) so as to communicate with clients and governmental authorities.
Doctor Sandra Vilas Boas Jardim
sandra.jardim@ipt.pt
Publication in the Diário da República: Despacho n.º 12419/2016 - 14/10/2016
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
81432 | Discrete Mathematics | Matemática | 6 | ||
81430 | Expression and Communication Techniques | Ciências Sociais e Humanidades | 6 | ||
81433 | Information and Communication Technologies | Informática | 6 | ||
81434 | Programming and Algorithmics | Informática | 7 | ||
81431 | Technical English | Ciências Sociais e Humanidades | 5 | ||
2º Semestre | |||||
81435 | Calculus | Matemática | 6 | ||
81437 | Computer Architecture | Informática | 6 | ||
81438 | Internet Technologies | Tecnologias Multimédia | 6 | ||
81436 | Linear Algebra and Analytical Geometry | Matemática | 6 | ||
81439 | Programming Languages | Informática | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814310 | Advanced Development of Internet Applications I | Tecnologias Multimédia | 6 | ||
814311 | Databases | Informática | 6 | ||
814313 | Multimedia Content Creation | Tecnologias Multimédia | 6 | ||
814312 | Object-Oriented Programming | Informática | 6 | ||
814314 | Operating Systems | Informática | 6 | ||
2º Semestre | |||||
814318 | Advanced Development of Internet Applications II | Tecnologias Multimédia | 6 | ||
814315 | Advanced Programming Techniques | Informática | 6 | ||
814316 | Computer Graphics | Informática | 6 | ||
814319 | Computer Networks and System Management | Informática | 6 | ||
814317 | Organisational Information Systems | Informática | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814324 | 2D and 3D Animation | Tecnologias Multimédia | 6 | ||
814321 | Development of Applications for Mobile Devices | Informática | 6 | ||
814323 | ICT Quality Assurance | Ciências Sociais e Humanidades | 6 | ||
814320 | Machine Learning | Informática | 6 | ||
814322 | Project Planning and Management | Ciências Sociais e Humanidades | 6 | ||
2º Semestre | |||||
925067 | Data Warehouse, Data Mining and Business Intelligence | Informática | 5 | ||
814330 | Digital Game Development | Informática | 5 | ||
814331 | Digital Marketing and Social Media | Tecnologias Multimédia | 5 | ||
814329 | Internship | Investigação Projecto | 20 | ||
925065 | Multimedia Authoring | Tecnologias Multimédia | 5 | ||
814328 | Project | Investigação Projecto | 20 | ||
814332 | Software Developing Methodologies | 5 |
Publication in the Diário da República: Despacho n.º 9184/2020 - 25/09/2020
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
81432 | Discrete Mathematics | Matemática | 6 | Isabel Pitacas (1)(2) |
|
81430 | Expression and Communication Techniques | Ciências Sociais e Humanidades | 6 | Manuela Silva (1)(2) |
|
81433 | Information and Communication Technologies | Informática | 6 | Ricardo Campos (1)(2) |
|
814313 | Multimedia Content Creation | Tecnologias Multimédia | 5 | Júlio Silva (1)(2) |
|
81434 | Programming and Algorithmics | Informática | 7 | Sandra Jardim (1)(2) |
|
2º Semestre | |||||
81435 | Calculus | Matemática | 6 | Helena Monteiro (1)(2) |
|
81437 | Computer Architecture | Informática | 6 | Valter Bouça (1)(2) |
|
81438 | Internet Technologies | Tecnologias Multimédia | 6 | Hélder Pestana (1)(2) |
|
81436 | Linear Algebra and Analytical Geometry | Matemática | 6 | Isabel Pitacas (1)(2) |
|
81439 | Programming Languages | Informática | 6 | Ricardo Campos (1)(2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814310 | Advanced Development of Internet Applications I | Tecnologias Multimédia | 6 | Hélder Pestana (1)(2) |
|
814333 | Análise e Síntese de Algoritmos | Informática | 6 | Sandra Jardim (1)(2) |
|
814311 | Databases | Informática | 6 | Carlos Mora (1)(2) |
|
814312 | Object-Oriented Programming | Informática | 6 | Sérgio Rodrigues (1)(2) |
|
814314 | Operating Systems | Informática | 6 | Valter Bouça (1)(2) |
|
2º Semestre | |||||
814318 | Advanced Development of Internet Applications II | Tecnologias Multimédia | 6 | Hélder Pestana (1)(2) |
|
814315 | Advanced Programming Techniques | Informática | 6 | Ricardo Campos (1)(2) |
|
814316 | Computer Graphics | Informática | 6 | João Patrício (1)(2) |
|
814319 | Computer Networks and System Management | Informática | 6 | Valter Bouça (1)(2) |
|
814323 | ICT Quality Assurance | Ciências Sociais e Humanidades | 6 | Carlos Mora (1) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814321 | Development of Applications for Mobile Devices | Informática | 6 | Vasco Silva (1)(2) |
|
814330 | Digital Game Development | Tecnologias Multimédia | 6 | Carlos Mora (1)(2) |
|
814320 | Machine Learning | Informática | 6 | Sandra Jardim (1)(2) |
|
814322 | Project Planning and Management | Ciências Sociais e Humanidades | 6 | Sérgio Rodrigues (1)(2) |
|
814332 | Software Developing Methodologies | Informática | 6 | Sérgio Rodrigues (1)(2) |
|
2º Semestre | |||||
814334 | Tecnologias Multimédia | 5 | Valter Bouça (1)(2) |
||
814335 | Tecnologias Multimédia | 5 | |||
814336 | Tecnologias Multimédia | 5 | |||
814324 | 2D and 3D Animation | Tecnologias Multimédia | 5 | Júlio Silva (1) |
|
814329 | Internship | Investigação Projecto | 20 | Carlos Mora (2) Sandra Jardim (1)(2) |
|
814317 | Organisational Information Systems | Informática | 5 | Vasco Silva (1)(2) |
|
814328 | Project | Investigação Projecto | 20 | Carlos Mora (2) Sandra Jardim (1)(2) |
Entra em vigor no Ano Letivo 2024/2025
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
81437 | Computer Architecture | Informática | 6 | ||
814342 | Cálculo I | Matemática | 6 | ||
814341 | Data Science and Artificial Intelligence Fundamentals | Informática | 6 | ||
81436 | Linear Algebra and Analytical Geometry | Matemática | 5 | ||
81434 | Programming and Algorithmics | Informática | 7 | ||
2º Semestre | |||||
814338 | Cálculo II | Matemática | 6 | ||
81438 | Internet Technologies | Tecnologias Multimédia | 6 | ||
814340 | Probabilidades e Estatística | Matemática | 6 | ||
81439 | Programming Languages | Informática | 6 | ||
814339 | Sistemas Operativos e em Nuvem | Informática | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814333 | Análise e Síntese de Algoritmos | Informática | 6 | ||
814319 | Computer Networks and System Management | Informática | 6 | ||
814311 | Databases | Informática | 6 | ||
814349 | Desenvolvimento Avançado de Aplicações para a Internet | Tecnologias Multimédia | 6 | ||
814312 | Object-Oriented Programming | Informática | 6 | ||
2º Semestre | |||||
814345 | Inteligência Artificial | Informática | 6 | ||
814320 | Machine Learning | Informática | 6 | ||
814346 | Modelação e Visualização de Dados | Tecnologias Multimédia | 6 | ||
814344 | Programação para a Ciência de Dados | Informática | 6 | ||
814343 | Ética, Segurança e Qualidade de Informação | Ciências Sociais e Humanas | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814321 | Development of Applications for Mobile Devices | Informática | 5 | ||
814347 | Inteligência Artificial e Jogos Digitais | Tecnologias Multimédia | 6 | ||
814322 | Project Planning and Management | Ciências Sociais e Humanas | 7 | ||
814348 | Redes Neuronais | Informática | 6 | ||
814332 | Software Developing Methodologies | Informática | 6 | ||
2º Semestre | |||||
814329 | Internship | Investigação Projecto | 20 | ||
814328 | Project | Investigação Projecto | 20 |
(1) Docente Responsável
(2) Docente que lecciona
The Degree in Informatics and Multimedia Technologies has, among others, the following business partners:
Sandra Maria Gonçalves Vilas Boas Jardim
Gabinete: Gabinete 4 - Edifício MilhoHélder da Corte Pestana
Gabinete: DTIC/ESTABlandina Pacheco de Amorim Veres Machado