Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
This programme aims at fostering the acquisition of know-how and skills to meet the challenges of the new millennium in terms of organisational behaviour management; developing management and leadership processes with a view to achieving organisational effectiveness, constant follow-up and updating as well as fostering the appropriate articulation between academic methods/expertise and the labour world. And also trying to enhance the individual as "the utmost resource" and the distinguishing feature of Human Resources Management. The title of the programme is implicitly related with such functions as human resources management, strategic HRM, recruitment and selection, vocational training and counselling, administrative HRM, organisational health, career management, consultancy in the sphere of organisational behaviour.
Specific objectives:
. Provide a sound theoretical training;
. Obtain recognition from the industry;
. Offer a wide range of career options and employability opportunities;
. Provide strong links to the industry and state-of-the-art practices
. Provide the students with the opportunity to get in touch with the national and international business contexts;
. Provide a range of transversal administration skills needed to better understand the organizational reality;
. Provide a sound base of skills specific to a HRM career that are crucial to achieve high standards of professional performance;
. Provide a sound working knowledge of ethical principles and good professional practices.
According to the profile defined by the WFPMA, different levels and roles can be distinguished for HR practitioners. Graduates will be able to perform functions such as:
- Top Administrators/Managers;
- Functional Specialists;
- Team Leaders;
- Intermediate or Executive Managers.
Depending on their position within the organisation, they can have either specialist, generalist or strategic duties as follows:
- HR director;
- HR manager and official;
- Adviser to the Board;
- Organizational Behaviour Consultant;
- Vocational Training Manager and Consultant;
- Consultant and Specialist;
- Public Relations Director;
- Corporate Communication Officer.
A3ES
Human Resource Management and Organizational Behavior
Institution of Higher Education: Polytechnic Institute of Tomar Organic Unit: School of Management of Tomar
N. Process: ACEF /1213/20612
Degree: Bachelor
ECTS: 180.0
Decision: Accredited
Number of Years of Accreditation: 3
Publication Date: 18/11/2014
It should be emphasized that it is the only degree at national level, focused not only on human resources management, but also in Organizational Behavior.
Publication in the Diário da República: RCC 21/12/2010 [DR.4928/2011 21.03.2011]
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964003 | Computer Applications | Tecnologias da Informação e Comunicação | 5 | ||
964006 | Fundamentals of Law | Direito | 5 | ||
964001 | Mathematics for Social Sciences I | Matemática | 5 | ||
964005 | Political Economics | Economia | 5 | ||
964004 | Psychology | Psicologia | 5 | ||
964002 | Research Methods for Human Sciences | Psicologia | 5 | ||
2º Semestre | |||||
964037 | Differential Psychology | Psicologia | 5 | ||
964038 | English | Línguas | 5 | ||
964011 | History and Theories of Human Resources Management | Recursos Humanos | 5 | ||
964009 | Labour Economics | Economia | 5 | ||
964010 | Labour Law | Direito | 5 | ||
964041 | Management Information Systems | Tecnologias da Informação e Comunicação | 5 | ||
964007 | Mathematics for Social Sciences II | Matemática | 5 | ||
964008 | Social Psychology | Psicologia | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964015 | Administrative Management and Audit of Human Resources | Recursos Humanos | 6 | ||
964014 | Community Law | Direito | 5 | ||
964028 | Consumer Psychology | Psicologia | 4 | ||
964016 | Ergonomics | Recursos Humanos | 5 | ||
964018 | Introduction to Finance | Financeira | 5 | ||
964013 | Statistics for Social Sciences | Matemática | 5 | ||
2º Semestre | |||||
964023 | Health and Safety at Work | Recursos Humanos | 5 | ||
964033 | Multicultural Management | Recursos Humanos | 5 | ||
964019 | Non-Parametric Statistics | Matemática | 5 | ||
964022 | Organisational Culture and Communication | Recursos Humanos | 5 | ||
964020 | Skills Management and Performance Appraisal | Recursos Humanos | 5 | ||
964024 | Strategic Planning | Gestão | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964030 | Code of Ethics and Social Responsibility | Recursos Humanos | 3 | ||
964032 | Market Research and Surveying | Marketing | 5 | ||
964027 | Organisational Development | Recursos Humanos | 5 | ||
964025 | Recruitment and Selection | Recursos Humanos | 5 | ||
964029 | Team Leadership and Management | Recursos Humanos | 6 | ||
964026 | Training Methods | Recursos Humanos | 6 | ||
2º Semestre | |||||
964031 | Active Training Methods | Recursos Humanos | 5 | ||
964035 | Conflict Management and Negotiation | Recursos Humanos | 6 | ||
964036 | Integrated HR Project | Recursos Humanos | 6 | ||
964040 | Placement/Internship | Recursos Humanos | 10 | ||
964034 | Seminar: Creativity and Innovation | Psicologia | 3 |
Publication in the Diário da República: Despacho nº 1887/2016 - 05/02/2016
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964003 | Computer Applications | Tecnologias da Informação e Comunicação | 5 | Célio Marques (1)(2) |
|
964006 | Fundamentals of Law | Direito | 5 | Paula Almeida (1)(2) |
|
964042 | Mathematics for Social Sciences | Matemática | 5 | Cristina Andrade (1)(2) |
|
964005 | Political Economics | Economia | 5 | Sérgio Nunes (1)(2) |
|
964004 | Psychology | Psicologia | 5 | Isabel Ferreira (1)(2) |
|
964002 | Research Methods for Human Sciences | Psicologia | 5 | Alexandra Carvalho (1)(2) |
|
2º Semestre | |||||
964037 | Differential Psychology | Psicologia | 5 | Isabel Ferreira (1)(2) |
|
964038 | English | Línguas | 5 | Marta Dionísio (1)(2) |
|
964011 | History and Theories of Human Resources Management | Recursos Humanos | 5 | Alexandra Carvalho (1)(2) |
|
964043 | Introduction to Management | Gestão | 5 | Rúben Loureiro (1)(2) |
|
964009 | Labour Economics | Economia | 5 | Sérgio Nunes (1)(2) |
|
964010 | Labour Law | Direito | 5 | Paula Almeida (1)(2) |
|
964041 | Management Information Systems | Tecnologias da Informação e Comunicação | 5 | Célio Marques (2) |
|
964008 | Social Psychology | Psicologia | 5 | Isabel Ferreira (1)(2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964015 | Administrative Management and Audit of Human Resources | Recursos Humanos | 6 | Carla Joaquim (1)(2) João Fontes da Costa (2) |
|
964014 | Community Law | Direito | 5 | Paula Almeida (1)(2) |
|
964028 | Consumer Psychology | Psicologia | 4 | Alexandra Carvalho (1)(2) |
|
964018 | Introduction to Finance | Financeira | 5 | Graciete Honrado (1)(2) |
|
964044 | Process Management and Optimisation | Matemática | 5 | Cristina Andrade (1)(2) |
|
964013 | Statistics for Social Sciences | Matemática | 5 | Cristina Andrade (1)(2) |
|
2º Semestre | |||||
964023 | Health and Safety at Work | Recursos Humanos | 5 | Sílvio Brito (1)(2) |
|
964033 | Multicultural Management | Recursos Humanos | 5 | Fernanda Aparício (1)(2) |
|
964019 | Non-Parametric Statistics | Matemática | 5 | Ricardo Covas (1)(2) |
|
964022 | Organisational Culture and Communication | Recursos Humanos | 5 | Alexandra Carvalho (1)(2) |
|
964020 | Skills Management and Performance Appraisal | Recursos Humanos | 5 | Ana Junça (1)(2) |
|
964024 | Strategic Planning | Gestão | 5 | Rúben Loureiro (1)(2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964030 | Code of Ethics and Social Responsibility | Recursos Humanos | 3 | Alexandra Carvalho (1)(2) |
|
964032 | Market Research and Surveying | Marketing | 5 | Ricardo Covas (2) Fátima Pedro (1)(2) |
|
964027 | Organisational Development | Recursos Humanos | 5 | Sílvio Brito (1)(2) |
|
964025 | Recruitment and Selection | Recursos Humanos | 5 | Fernanda Aparício (1)(2) |
|
964029 | Team Leadership and Management | Recursos Humanos | 6 | Fernanda Aparício (1)(2) |
|
964026 | Training Methods | Recursos Humanos | 6 | Ana Junça (1)(2) |
|
2º Semestre | |||||
964031 | Active Training Methods | Recursos Humanos | 5 | Ana Junça (1)(2) |
|
964035 | Conflict Management and Negotiation | Recursos Humanos | 6 | Sílvio Brito (1)(2) |
|
964036 | Integrated HR Project | Recursos Humanos | 6 | Ana Junça (1)(2) |
|
964040 | Placement/Internship | Recursos Humanos | 10 | Fernanda Aparício (1)(2) |
|
964034 | Seminar: Creativity and Innovation | Psicologia | 3 | Graciete Honrado (1)(2) |
(1) Docente Responsável
(2) Docente que lecciona
For the realization of Stages, we have a very diverse range of partnerships with the following entities:
1. Adecco Recursos Humanos, Lda.
2. Agrupamento de Escolas da Sertã
3. APS administração Porto de Sines
4. ASA - Aeroporto e Segurança Aérea de Cabo Verde
5. Associação Cantar Nosso
6. Barrinho Transportes
7. Câmara M. São Pedro do Sul
8. Câmara Municipal da Nazaré
9. Camara Municipal das Caldas da Rainha
10. Camara Municipal de Abrantes
11. Câmara Municipal de Coruche
12. Câmara Municipal de Moimenta da Beira
13. Câmara Municipal de Sernancelhe
14. Câmara Municipal de Setúbal
15. Câmara Municipal de Tomar
16. Camara Municipal de Vila de Rei
17. Câmara Municipal de Vila de Rei
18. Câmara Municipal Vila Nova da Barquinha
19. Centro João Paulo II
20. CIRE
21. COFIDOC, Lda.
22. COINDU – Comp. Ind. Automóvel, S. A.
23. Comércio e Retalho em Supermercados
24. COMPETIR - Formação e Serviços, S. A.
25. Confortubo
26. CRIT
27. Do It Better
28. Doble SS
29. EGOR Portugal
30. Ertek - Empresa de trabalho temporário
31. ETT Adecco Recursos Humanos
32. Excellent Care - Serviços Domésticos e de Assistência, Unipessoal, Lda.
33. F. Luis, Gestão e Contabilidade, Lda.
34. Francisco Laia Nunes, Lda.
35. GESPERITUS- Consultoria de Gestão e Formação
36. Highscore, Lda.
37. Hipermercado Modelo de Tomar
38. InCentea capital, S. A.
39. Inspecentro, S. A.
40. Instituto Politécnico de Tomar
41. Interiman
42. J. J. M. Esperanças, Lda.
43. Laboratórios Fernanda Galo
44. Lusotemp-Emp. Trabalho Temp. S. A.
45. Michael Page, Portugal
46. Painhas, S. A.
47. Pegop, Energia Elétrica
48. Rações Zêzere
49. Randstad Recursos Humanos, S. A.
50. SCM de Figueiró dos Vinhos
51. SMAS de Tomar
52. Sublitempo - Apoio domiciliário unipessoal
53. Talenter Castelo Branco
54. Talenter Entroncamento
55. Telcabo
56. Tempo Team
57. Transporta,S. A.
58. Trincanela
59. União Misericórdias Portuguesas - Centro Apoio Deficientes João Paulo II
60. Victor Francisco, Lda.
61. Zêzerovo–Produção Agrícola e Avícola do Zêzere, S. A.
Maria Fernanda Pires Aparício
Gabinete: B 182Paula Alexandra da Cruz Silva Pina de Almeida
Gabinete: B173Sílvia Catarina Gomes dos Ramos Rosa
Gabinete: A106Maria Teresa Antunes Alcobia
Gabinete: B115