Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
The Chemical and Biochemical program is a bachelor's degree designed to provide higher education training in the particular field of chemistry. It is designed so as to allow easy access to the labour market as it places a strong emphasis on emerging areas in this field of knowledge. Being able to adapt to new processes and methods as well as solving concrete problems are the main objectives to be attained with this programme.
The program constantly seeks to establish links with economic activities through specific projects.
Thus and in order to strengthen these links and integrate the graduates in the labour market, the degree includes a Final Project in the third year that is developed in partnership with enterprises or organisations of the sector providing the students with the opportunity to actually contact with industry and services.
The degree's versatility allows the students' integration in several industry sectors namely pulp and paper, petrochemical, fibreboard, packaging, agri-food, ink industry and others. The course curriculum is organised so as to allow the performance of such activities as process control and monitoring, quality control and auditing, training and research.
The curricular structure allows the selection of the following competencies and professional profiles:
Chemical Processes
Pulp and Paper
Biotechnology
Agri-Food
which can be developed in industries and services in areas such as: chemistry, petrochemistry, pulp and paper, graphics, agri-food, leathers, pharmaceutical, biotechnology, polymers, cements and ceramics, consultancy, quality and control.
...and in the public administration: Laboratories, Training and Research, Certification and Auditing, Regulatory Authorities.
Publication in the Diário da República: Adequação/Bolonha 2006/2007
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
91846 | Applied Computing | Processos Industriais | 4.5 | ||
91843 | General Chemistry | Química Geral e Analítica | 5.5 | ||
91845 | Introduction to Chemical and Biochemical Engineering | Tecnologia Química | 4 | ||
91842 | Linear Algebra | Matemática | 5 | ||
91841 | Mathematical Analysis I | Matemática | 6 | ||
91844 | Physics I | Fisica | 5 | ||
2º Semestre | |||||
918411 | Fluid Mechanics | Tecnologias do Ambiente | 4 | ||
91849 | Inorganic Chemistry | Química Física e Inorgânica | 5.5 | ||
91847 | Mathematical Analysis II | Matemática | 6 | ||
91848 | Organic Chemistry I | Química Orgânica e Biotecnologia | 5.5 | ||
918410 | Physics II | Fisica | 4.5 | ||
918412 | Probabilities and Statistics | Matemática | 4.5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
918418 | Applied Numerical Methods | Matemática | 4.5 | ||
918415 | Chemical Thermodynamics I | Química Física e Inorgânica | 5 | ||
918416 | Mass and Energy Balances | Processos Industriais | 5 | ||
918413 | Organic Chemistry II | Química Orgânica e Biotecnologia | 5.5 | ||
918417 | Physical Chemistry | Química Física e Inorgânica | 4.5 | ||
918414 | Solution Chemistry | Química Geral e Analítica | 5.5 | ||
2º Semestre | |||||
918423 | Biochemistry | Química Orgânica e Biotecnologia | 5.5 | ||
918419 | Chemical Analysis | Química Geral e Analítica | 4.5 | ||
918424 | Chemical Reactors I | Tecnologia Química | 4.5 | ||
918422 | Chemical Thermodynamics II | Química Física e Inorgânica | 5 | ||
918420 | Microbiology | Química Orgânica e Biotecnologia | 5.5 | ||
918421 | Transfer Phenomena | Tecnologia Química | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
918429 | Chemical Reactors II (Option) | Tecnologia Química | 5.5 | ||
918426 | Economics and Management | Ambiente e Qualidade | 4 | ||
918432 | Enzyme Engineering (Option) | Química Orgânica e Biotecnologia | 5.5 | ||
918431 | Genetic Engineering (Option) | Química Orgânica e Biotecnologia | 5.5 | ||
918428 | Industrial Processes and Environment | Tecnologias do Ambiente | 5 | ||
918430 | Industrial Utilities (Option) | Processos Industriais | 5.5 | ||
918427 | Instrumentation and Control | Processos Industriais | 5 | ||
918444 | Option I | 5.5 | |||
918445 | Option II | 5.5 | |||
918434 | Pulp Technology (Option) | Celulose e Papel | 5.5 | ||
918433 | Raw Materials (Option) | Celulose e Papel | 5.5 | ||
918425 | Separation Processes I | Tecnologia Química | 5 | ||
2º Semestre | |||||
918441 | Biological Reactors (Option) | Tecnologia Química | 5.5 | ||
918439 | Chemical Processes (Option) | Processos Industriais | 5.5 | ||
918443 | Converting / Transformation Technologies (Option) | Celulose e Papel | 5.5 | ||
918436 | Health and Safety at Work | Processos Industriais | 3 | ||
918446 | Option III | 5.5 | |||
918447 | Option IV | 5.5 | |||
918442 | Paper Technology (Option) | Celulose e Papel | 5.5 | ||
918437 | Project | Processos Industriais | 12 | ||
918435 | Quality Management | Ambiente e Qualidade | 4 | ||
918438 | Separation Processes II (Option) | Tecnologia Química | 5.5 | ||
918440 | Separation Processes in Biotechnology (Option) | Tecnologia Química | 5.5 |
Publication in the Diário da República: Despacho nº 10764/2011 - 30/08/2011
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
91846 | Applied Computing | Processos Industriais | 4.5 | Nuno Madeira (1) |
|
91843 | General Chemistry | Química Geral e Analítica | 5.5 | Valentim Nunes (1) |
|
91845 | Introduction to Chemical and Biochemical Engineering | Tecnologia Química | 4 | Dina Mateus (1) |
|
91842 | Linear Algebra | Matemática | 5 | Carlos Perquilhas (1)(2) |
|
91841 | Mathematical Analysis I | Matemática | 6 | Luís Merca (1)(2) |
|
91844 | Physics I | Fisica | 5 | Rui Gonçalves (1)(2) |
|
2º Semestre | |||||
918411 | Fluid Mechanics | Tecnologias do Ambiente | 4 | Paula Portugal (1) |
|
91849 | Inorganic Chemistry | Química Física e Inorgânica | 5.5 | Valentim Nunes (1) |
|
91847 | Mathematical Analysis II | Matemática | 6 | Cristina Costa (1)(2) |
|
91848 | Organic Chemistry I | Química Orgânica e Biotecnologia | 5.5 | Cecília Baptista (1) |
|
918410 | Physics II | Fisica | 4.5 | Rui Gonçalves (1) |
|
918412 | Probabilities and Statistics | Matemática | 4.5 | Luis Grilo (1)(2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
918418 | Applied Numerical Methods | Matemática | 4.5 | Luís Merca (1)(2) |
|
918415 | Chemical Thermodynamics I | Química Física e Inorgânica | 5 | Valentim Nunes (1)(2) |
|
918416 | Mass and Energy Balances | Processos Industriais | 5 | Henrique Pinho (1) |
|
918413 | Organic Chemistry II | Química Orgânica e Biotecnologia | 5.5 | Cecília Baptista (1)(2) |
|
918417 | Physical Chemistry | Química Física e Inorgânica | 4.5 | Marco Cartaxo (1) |
|
918414 | Solution Chemistry | Química Geral e Analítica | 5.5 | Teresa Silveira (1)(2) |
|
2º Semestre | |||||
918423 | Biochemistry | Química Orgânica e Biotecnologia | 5.5 | Cecília Baptista (1) |
|
918419 | Chemical Analysis | Química Geral e Analítica | 4.5 | Teresa Silveira (1) |
|
918424 | Chemical Reactors I | Tecnologia Química | 4.5 | José Manuel Quelhas Antunes (1) |
|
918422 | Chemical Thermodynamics II | Química Física e Inorgânica | 5 | Valentim Nunes (1)(2) |
|
918420 | Microbiology | Química Orgânica e Biotecnologia | 5.5 | Cecília Baptista (1) |
|
918421 | Transfer Phenomena | Tecnologia Química | 5 | Dina Mateus (1) |
(1) Docente Responsável
(2) Docente que lecciona
Cecília de Melo Correia Baptista
Gabinete: J203José Manuel Quelhas Antunes
Gabinete: J206Susana Filipa dos Santos Ferreira Marques Masague
Gabinete: I215