ECTS: 180
Location: Abrantes.
Generally, graduates from this course are prepared to work in organisations of all sectors designing, developing and managing computer-based systems. They will also be able to assist with the automation of organisational processes and development of their respective information systems. They should also be able to implement internal communication networks (intranets) and effective and safe online presence of organisations on external networks (Internet) so as to communicate with clients and governmental authorities.
Publication in the Diário da República: Despacho n.º 12419/2016 - 14/10/2016
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
81432 | Discrete Mathematics | Matemática | 6 | Isabel Pitacas (2) |
|
81430 | Expression and Communication Techniques | Ciências Sociais e Humanidades | 6 | Maria Romana (2) |
|
81433 | Information and Communication Technologies | Informática | 6 | Ricardo Campos (2) |
|
81434 | Programming and Algorithmics | Informática | 7 | Sandra Jardim (2) |
|
81431 | Technical English | Ciências Sociais e Humanidades | 5 | Susana Domingos (2) |
|
2º Semestre | |||||
81435 | Calculus | Matemática | 6 | Helena Monteiro (2) |
|
81437 | Computer Architecture | Informática | 6 | Valter Bouça (2) |
|
81438 | Internet Technologies | Tecnologias Multimédia | 6 | Hélder Pestana (2) |
|
81436 | Linear Algebra and Analytical Geometry | Matemática | 6 | Isabel Pitacas (2) |
|
81439 | Programming Languages | Informática | 6 | Sandra Jardim (2) Sérgio Rodrigues (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814310 | Advanced Development of Internet Applications I | Tecnologias Multimédia | 6 | Hélder Pestana (2) |
|
814311 | Databases | Informática | 6 | Carlos Mora (2) |
|
814313 | Multimedia Content Creation | Tecnologias Multimédia | 6 | Horácio Hugo Ferreira Faria de Azevedo e Silva (2) |
|
814312 | Object-Oriented Programming | Informática | 6 | Carlos Mora (2) |
|
814314 | Operating Systems | Informática | 6 | Valter Bouça (2) |
|
2º Semestre | |||||
814318 | Advanced Development of Internet Applications II | Tecnologias Multimédia | 6 | Hélder Pestana (2) |
|
814315 | Advanced Programming Techniques | Informática | 6 | Ricardo Campos (2) |
|
814316 | Computer Graphics | Informática | 6 | Sandra Jardim (2) |
|
814319 | Computer Networks and System Management | Informática | 6 | Valter Bouça (2) |
|
814317 | Organisational Information Systems | Informática | 6 | Nuno Madeira (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814324 | 2D and 3D Animation | Tecnologias Multimédia | 6 | Horácio Hugo Ferreira Faria de Azevedo e Silva (2) |
|
814321 | Development of Applications for Mobile Devices | Informática | 6 | Vasco Silva (2) |
|
814323 | ICT Quality Assurance | Ciências Sociais e Humanidades | 6 | Carlos Mora (2) |
|
814320 | Machine Learning | Informática | 6 | Sandra Jardim (2) |
|
814322 | Project Planning and Management | Ciências Sociais e Humanidades | 6 | Nuno Madeira (2) Sandra Jardim (2) |
|
2º Semestre | |||||
925067 | Data Warehouse, Data Mining and Business Intelligence | Informática | 5 | ||
814330 | Digital Game Development | Informática | 5 | Carlos Mora (2) |
|
814331 | Digital Marketing and Social Media | Tecnologias Multimédia | 5 | Luís Alberto de Jesus Gaio Curvelo (2) |
|
814329 | Internship | Investigação Projecto | 20 | Carlos Mora (2) Sandra Jardim (2) |
|
925065 | Multimedia Authoring | Tecnologias Multimédia | 5 | ||
814328 | Project | Investigação Projecto | 20 | Vasco Silva (2) Sandra Jardim (2) Hélder Pestana (2) |
|
814332 | Software Developing Methodologies | 5 |
Publication in the Diário da República: Despacho n.º 9184/2020 - 25/09/2020
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
81432 | Discrete Mathematics | Matemática | 6 | ||
81430 | Expression and Communication Techniques | Ciências Sociais e Humanidades | 6 | ||
81433 | Information and Communication Technologies | Informática | 6 | ||
814313 | Multimedia Content Creation | Tecnologias Multimédia | 5 | ||
81434 | Programming and Algorithmics | Informática | 7 | ||
2º Semestre | |||||
81435 | Calculus | Matemática | 6 | ||
81437 | Computer Architecture | Informática | 6 | ||
81438 | Internet Technologies | Tecnologias Multimédia | 6 | ||
81436 | Linear Algebra and Analytical Geometry | Matemática | 6 | ||
81439 | Programming Languages | Informática | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814310 | Advanced Development of Internet Applications I | Tecnologias Multimédia | 6 | ||
814333 | Análise e Síntese de Algoritmos | Informática | 6 | ||
814311 | Databases | Informática | 6 | ||
814312 | Object-Oriented Programming | Informática | 6 | ||
814314 | Operating Systems | Informática | 6 | ||
2º Semestre | |||||
814318 | Advanced Development of Internet Applications II | Tecnologias Multimédia | 6 | ||
814315 | Advanced Programming Techniques | Informática | 6 | ||
814316 | Computer Graphics | Informática | 6 | ||
814319 | Computer Networks and System Management | Informática | 6 | ||
814323 | ICT Quality Assurance | Ciências Sociais e Humanidades | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
814321 | Development of Applications for Mobile Devices | Informática | 6 | ||
814330 | Digital Game Development | Tecnologias Multimédia | 6 | ||
814320 | Machine Learning | Informática | 6 | ||
814322 | Project Planning and Management | Ciências Sociais e Humanidades | 6 | ||
814332 | Software Developing Methodologies | Informática | 6 | ||
2º Semestre | |||||
814334 | Tecnologias Multimédia | 5 | |||
814335 | Tecnologias Multimédia | 5 | |||
814336 | Tecnologias Multimédia | 5 | |||
814324 | 2D and 3D Animation | Tecnologias Multimédia | 5 | ||
814329 | Internship | Investigação Projecto | 20 | ||
814317 | Organisational Information Systems | Informática | 5 | ||
814328 | Project | Investigação Projecto | 20 |
(1) Docente Responsável
(2) Docente que lecciona
Sandra Maria Gonçalves Vilas Boas Jardim
Gabinete: Gabinete 4 - Edifício MilhoHélder da Corte Pestana
Gabinete: DTIC/ESTABlandina Pacheco de Amorim Veres Machado