Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
This programme has been designed and structured to provide the students with skills and abilities to understand topics such as the intervening factors in resources management, processes and behaviours in healthcare organizations, as well as how to incorporate in their performance a prospective, long-term, strategic vision of their organizations within the context of evolution of the health system.
This Health Care Services Management program aims at training individuals to occupy management positions within this activity sector. Among others, graduates from this program are prepared to perform as: medical sales representatives; health product and consumables managers; assistant managers within health care services; assistant managers in health centres; quality health care managers; home care support managers; health care information and statistics managers; specialist technician within local/central government bodies; manager and analyst of health technologies; analyst and consultant within the health care sector, trainer.
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
9480103 | Administration Theory | Gestão | 5 | ||
9480105 | Administrative Law | Direito | 4 | ||
9480101 | Economics | Economia | 5 | ||
9480104 | General Accounting I | Contabilidade | 5 | ||
9480106 | Management and Computing | Tecnologias da Informação e Comunicação | 5 | ||
9480102 | Mathematics I | Matemática | 6 | ||
2º Semestre | |||||
9480111 | Direito das Obrigações | Direito | 4 | ||
9480108 | General Accounting II | Contabilidade | 5 | ||
9480112 | Healthcare Economics | Economia | 5 | ||
9480110 | Healthcare System and Policies | Recursos Humanos | 5 | ||
9480109 | Introduction to Public Healthcare | Economia | 5 | ||
9480107 | Mathematics II | Matemática | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9480204 | Análise Financeira | Gestão Financeira | 5 | ||
9480205 | Avaliação de Desempenho | Recursos Humanos | 5 | ||
9480202 | Cálculo Financeiro | Gestão Financeira | 5 | ||
9480203 | Healthcare Management I | Gestão | 6 | ||
9480206 | Internacionalização e Assuntos Comunitários | Marketing e Gestão | 4 | ||
9480201 | Statistics for Social Sciences | Matemática | 5 | ||
2º Semestre | |||||
9480210 | Contabilidade Analítica | Contabilidade | 4 | ||
9480209 | Contabilidade Pública | Contabilidade | 4 | ||
9480208 | Epidemiology | Recursos Humanos | 5 | ||
9480212 | Healthcare Administrative Procedures | Administração Pública | 6 | ||
9480207 | Hospital Resources Management | Recursos Humanos | 6 | ||
9480211 | Strategy and Logistics | Gestão | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9480304 | Auditing for the Public Sector | Contabilidade | 6 | ||
9480305 | Direito Comercial | Direito | 4 | ||
9480303 | Healthcare Management II | Gestão | 6 | ||
9480306 | Human Resources Management | Recursos Humanos | 5 | ||
9480302 | Management Control Systems | Gestão | 5 | ||
9480301 | Public and Corporate Finance | Gestão Financeira | 4 | ||
2º Semestre | |||||
9480309 | Design and Implementation of Hospital Policies | Administração Pública | 6 | ||
9480310 | Gestão Estratégica | Gestão | 5 | ||
9480312 | Gestão da Qualidade | Gestão | 5 | ||
9480311 | Healthcare Information and Communication Technologies | Tecnologias da Informação e Comunicação | 5 | ||
9480308 | Labour Law | Direito | 4 | ||
9480307 | Seminário de Projecto Empresarial | Gestão | 5 |
Publication in the Diário da República: RCC 21/12/2010 [DR. 4926/2011 21.03.2011]
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
9480103 | Administration Theory | Gestão | 5 | Jorge Simões (2) |
|
9480101 | Economics | Economia | 5 | Maria Rosário Neves (2) |
|
9480113 | Fundamentals of Law | Direito | 4 | ||
9480104 | General Accounting I | Contabilidade | 5 | José Farinha (2) |
|
9480106 | Management and Computing | Tecnologias da Informação e Comunicação | 5 | José Ribeiro Mendes (2) |
|
9480102 | Mathematics I | Matemática | 6 | José Faria Paixão (2) |
|
2º Semestre | |||||
9480108 | General Accounting II | Contabilidade | 5 | José Farinha (2) |
|
9480112 | Healthcare Economics | Economia | 5 | Sérgio Nunes (2) |
|
9480110 | Healthcare System and Policies | Recursos Humanos | 5 | José Pinheiro Nogueira (2) |
|
9480109 | Introduction to Public Healthcare | Gestão | 5 | José Pinheiro Nogueira (2) |
|
9480107 | Mathematics II | Matemática | 6 | José Faria Paixão (2) |
|
9480114 | Taxation | Contabilidade | 4 | Daniel Oliveira (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9480214 | Financial Management | Financeira | 5 | António Ferreira (2) |
|
9480203 | Healthcare Management I | Gestão | 6 | José Pinheiro Nogueira (2) |
|
9480213 | Healthcare Purchasing | Gestão | 5 | José Pinheiro Nogueira (2) |
|
9480306 | Human Resources Management | Recursos Humanos | 5 | Isabel Ferreira (2) |
|
9480215 | Management Accounting | Contabilidade | 4 | Carla Joaquim (2) |
|
9480201 | Statistics for Social Sciences | Matemática | 5 | Maria João Inácio (2) |
|
2º Semestre | |||||
9480216 | Accounting for Healthcare Organisations | Contabilidade | 4 | Carla Joaquim (2) |
|
9480105 | Administrative Law | Direito | 4 | ||
9480208 | Epidemiology | Recursos Humanos | 5 | José Pinheiro Nogueira (2) |
|
9480212 | Healthcare Administrative Procedures | Administração Pública | 6 | José Pinheiro Nogueira (2) |
|
9480207 | Hospital Resources Management | Gestão | 6 | José Pinheiro Nogueira (2) |
|
9480211 | Strategy and Logistics | Gestão | 5 | António Ferreira (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
9480304 | Auditing for the Public Sector | Contabilidade | 5 | Daniel Oliveira (2) |
|
9480311 | Healthcare Information and Communication Technologies | Tecnologias da Informação e Comunicação | 5 | José Ribeiro Mendes (2) Célio Marques (2) |
|
9480315 | Healthcare Law | Direito | 4 | Fernando Larcher (2) |
|
9480303 | Healthcare Management II | Gestão | 6 | José Pinheiro Nogueira (2) |
|
9480302 | Management Control Systems | Gestão | 5 | Amândio Silva (2) |
|
9480301 | Public and Corporate Finance | Financeira | 5 | António Ferreira (2) |
|
2º Semestre | |||||
9480309 | Design and Implementation of Hospital Policies | Gestão | 5 | José Pinheiro Nogueira (2) |
|
9480317 | Healthcare Planning | Gestão | 5 | Fátima Pedro (2) |
|
9480316 | Healthcare Project Management | Gestão | 6 | Jorge Simões (2) |
|
9480308 | Labour Law | Direito | 4 | ||
9480318 | Placement/Internship | Gestão | 10 | Jorge Simões (2) |
(1) Docente Responsável
(2) Docente que lecciona
Jorge Manuel Marques Simões
Gabinete: O 201José Manuel Barros Pinheiro Nogueira
Gabinete: O209Isabel Maria Lopes Pereira
Gabinete: B 252