Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
The Electrotechnical and Computer Engineering degree (LEEC) was designed so as to provide the students with sound scientific and technological foundations in order to meet the present and future requirements of the labour market. Graduates of this degree are offered a wide range of career opportunities which translates into high employment rates.
Comprising two major areas (Industrial Automation and Energy), the degree aims at delivering first-cycle level professionals prepared to perform duties with scientific accuracy and technological timeliness in the various electricity and electronics related domains. Graduates of this degree acquire varied and versatile skills to conceive, design, plan and implement systems in areas such as control, automation, robotics, energy, machinery, electrical vehicles, electrical installations, domotics, electronics, telecommunications and production and use of electrical power.
Throughout each academic year, extra-class activities are performed, namely seminars, conferences and field trips that greatly contribute to the scientific training of students and their contact with the industrial reality.
The programme guidelines place special emphasis on R&D of applied projects in partnership with companies, business associations (Nersant), business associations (Acitofeba), industrial innovation laboratory (Line.ipt) and research institutions (TI - Telecommunications Institute, and ISR - Institute for Systems and Robotics) as a strategic motor of economical development, innovation and growth of productive capacity.
Graduates from this programme will be prepared to develop their professional activity in a wide range of sectors:
- Telecommunications and power companies;
- Control operators and automated production systems;
- Companies dealing with renewable energy and energy audit;
- Food processing, transport and consumer goods industry;
- Industrial systems maintenance operators;
- Manufacturers and suppliers of electrical and electronic equipment;
- Installation, design and technological development companies;
- Software production and maintenance companies;
- Study, project and consulting units;
- Supervision and standardisation bodies;
- Education, research and training institutions.
Publication in the Diário da República: Adequação/Bolonha 2006/2007
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
91123 | Algebra | Tronco Comum | Matemática | 6 | ||
91122 | Digital Systems | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
91121 | Mathematical Analysis I | Tronco Comum | Matemática | 6 | ||
91125 | Physics | Tronco Comum | Fisica | 6 | ||
91124 | Programming and Algorithmics | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
2º Semestre | ||||||
91129 | Circuit Analysis | Tronco Comum | Electrónica | 6 | ||
911210 | Computer Architecture and Operating Systems | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
91127 | Electromagnetism | Tronco Comum | Fisica | 6 | ||
91126 | Mathematical Analysis II | Tronco Comum | Matemática | 6 | ||
91128 | Programação Orientada a Objectos | Tronco Comum | Sistemas Digitais e Computadores | 6 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
911211 | Bases de Dados | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
911214 | Electrical Installations | Tronco Comum | Energia | 6 | ||
911213 | Electronics I | Tronco Comum | Electrónica | 6 | ||
911212 | Mathematics Applied to Electrotechnics | Tronco Comum | Matemática | 6 | ||
911215 | Project Planning and Management | Tronco Comum | Ciências Empresariais | 6 | ||
2º Semestre | ||||||
911219 | Materials and Power Conversion (Major in Energy) | Energia | Energia | 6 | ||
911216 | Electronics II | Automação Industrial | Electrónica | 6 | ||
911232 | Fundamentals of Power Systems (Major in Industrial Automation) | Automação Industrial | Energia | 6 | ||
911231 | Fundamentals of Telecommunications (Major in Industrial Automation) | Automação Industrial | Telecomunicações | 6 | ||
911218 | Instrumentation Electronics | Energia | Electrónica | 6 | ||
911220 | Legislation and Design of Electrical Installations (Major in Energy) | Energia | Energia | 6 | ||
911217 | Systems | Energia | Sistemas, Controlo e Automação | 6 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
Anual | ||||||
911230 | Final Project | Automação Industrial | Projecto | 12 | ||
1º Semestre | ||||||
911221 | Control | Energia | Sistemas, Controlo e Automação | 6 | ||
911233 | Data Network (Major in Industrial Automation) | Automação Industrial | Telecomunicações | 6 | ||
911224 | Electrical Machines (Major in Energy) | Energia | Energia | 6 | ||
911234 | Electromechanical Drives (Major in Industrial Automation) | Automação Industrial | Energia | 6 | ||
911222 | Industrial Automation | Energia | Sistemas, Controlo e Automação | 6 | ||
911223 | Power Electronics (Major in Energy) | Energia | Electrónica | 6 | ||
2º Semestre | ||||||
911229 | Control of Electromechanical Drives (Major in Energy | Energia | Energia | 6 | ||
911236 | Embedded Systems (Major in Industrial Automation) | Automação Industrial | Sistemas, Controlo e Automação | 6 | ||
911227 | Energy Quality and Management (Major in Energy) | Energia | Energia | 6 | ||
911235 | Industrial Networks (Major in Industrial Automation) | Automação Industrial | Sistemas, Controlo e Automação | 6 | ||
911237 | Industrial Robotics (Major in Industrial Automation) | Automação Industrial | Sistemas, Controlo e Automação | 6 | ||
911226 | Maintenance | Automação Industrial | Energia | 6 | ||
911228 | Supply and Microgeneration of Energy (Major in Energy) | Energia | Energia | 6 |
Publication in the Diário da República: Despacho nº 10766/2011 - 30/08/2011
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
91123 | Algebra | Tronco Comum | Matemática | 6 | Ana Nata (2) Carlos Perquilhas (2) |
|
911238 | Database Applications | Tronco Comum | Sistemas Digitais e Computadores | 3 | António Casimiro Batista (2) Ana Vicente Vieira (2) |
|
91122 | Digital Systems | Tronco Comum | Sistemas Digitais e Computadores | 6 | Manuel Barros (2) |
|
911239 | Electronic Engineering Laboratories | Tronco Comum | Sistemas, Controlo e Automação | 3 | José Correia Fernandes (2) Paulo Coelho (2) Jorge Guilherme (2) Francisco Nunes (2) Carlos Ferreira (2) Cristina Lopes (2) |
|
91121 | Mathematical Analysis I | Tronco Comum | Matemática | 6 | Luís Merca (2) Manuela Fernandes (2) |
|
91124 | Programming and Algorithmics | Tronco Comum | Sistemas Digitais e Computadores | 6 | Cristina Lopes (2) Paulo Alexandre Santos (2) Pedro Dias (2) |
|
2º Semestre | ||||||
91129 | Circuit Analysis | Tronco Comum | Electrónica | 5 | Raul Monteiro (2) Francisco Nunes (2) |
|
911241 | Computer-Aided Design and Manufacturing | Tronco Comum | Sistemas Digitais e Computadores | 3 | Pedro Granchinho (2) |
|
91126 | Mathematical Analysis II | Tronco Comum | Matemática | 6 | Cristina Costa (2) |
|
91125 | Physics | Tronco Comum | Fisica | 6 | Rui Gonçalves (2) |
|
911240 | Programming Techniques | Tronco Comum | Sistemas Digitais e Computadores | 5 | Paulo Alexandre Santos (2) |
|
911215 | Project Planning and Management | Tronco Comum | Ciências Empresariais | 5 | Pedro Granchinho (2) |
Publication in the Diário da República: Despacho n.º 7795/2021 - 09/08/2021
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obg. | Opt. | |||||
1º Semestre | ||||||
91129 | Circuit Analysis | Tronco Comum | Electrónica | 6 | ||
91122 | Digital Systems | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
911242 | Linear Algebra | Tronco Comum | Matemática | 6 | ||
91121 | Mathematical Analysis I | Tronco Comum | Matemática | 6 | ||
91124 | Programming and Algorithmics | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
2º Semestre | ||||||
911245 | Computer-Aided Design and 3D printing | Tronco Comum | Sistemas Digitais e Computadores | 3 | ||
911238 | Database Applications | Tronco Comum | Sistemas Digitais e Computadores | 3 | ||
911213 | Electronics I | Tronco Comum | Electrónica | 6 | ||
91126 | Mathematical Analysis II | Tronco Comum | Matemática | 6 | ||
91125 | Physics | Tronco Comum | Fisica | 6 | ||
911240 | Programming Techniques | Tronco Comum | Sistemas Digitais e Computadores | 6 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
1º Semestre | ||||||
91127 | Electromagnetism | Tronco Comum | Fisica | 6 | ||
911216 | Electronics II | Tronco Comum | Electrónica | 6 | ||
911212 | Mathematics Applied to Electrotechnics | Tronco Comum | Matemática | 6 | ||
911246 | Microcontrollers | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
911247 | Systems and Signals | Tronco Comum | Sistemas, Controlo e Automação | 6 | ||
2º Semestre | ||||||
911251 | Control Systems | Tronco Comum | Sistemas, Controlo e Automação | 6 | ||
911250 | Electrical Machines | Tronco Comum | Energia | 6 | ||
911222 | Industrial Automation | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
911248 | Instalações Elétricas e Domótica | Tronco Comum | Energia | 6 | ||
911249 | Telecommunications and data networks | Tronco Comum | Telecomunicações | 6 |
Cód. | UC | Ramo | Area | ECTS | Lecturer | |
---|---|---|---|---|---|---|
Obr. | Opt. | |||||
Anual | ||||||
911230 | Final Project | Tronco Comum | Projecto | 12 | ||
1º Semestre | ||||||
911255 | Eletrónica de Potência | Tronco Comum | Electrónica | 6 | ||
911215 | Project Planning and Management | Tronco Comum | Ciências Empresariais | 6 | ||
911254 | Redes Elétricas Inteligentes | Tronco Comum | Energia | 6 | ||
911252 | Redes Industriais | Tronco Comum | Sistemas Digitais e Computadores | 6 | ||
911253 | Sistemas Embebidos em Tempo Real | Tronco Comum | Sistemas, Controlo e Automação | 6 | ||
2º Semestre | ||||||
911258 | Acionamentos e Veículos Elétricos | Tronco Comum | Energia | 6 | ||
911256 | Gestão da Manutenção e Sustentabilidade | Tronco Comum | Energia | 6 | ||
911257 | Robótica | Tronco Comum | Sistemas Digitais e Computadores | 6 |
(1) Docente Responsável
(2) Docente que lecciona
Manuel Fernando Martins de Barros
Gabinete: I.204Jorge Manuel Correia Guilherme
t.: +351249328196Susana Filipa dos Santos Ferreira Marques Masague
Gabinete: I215