Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Tomar.
This program aims at fostering the acquisition of know-how and skills to meet the challenges of the new millennium in terms of organisational behaviour management; developing management and leadership processes with a view to achieving organisational effectiveness, constant follow-up and updating as well as fostering the appropriate articulation between academic methods/expertise and the labour world. And also trying to enhance the individual as "the utmost resource" and the distinguishing feature of Human Resources Management.
The name of the program is implicitly related with such functions as human resources management, strategic HRM, recruitment and selection, vocational training and counselling, administrative HRM, organisational health, career management, consultancy in the sphere of organisational behaviour.
According to the profile defined by WFPMA, different levels and roles can be distinguished for HR professionals. Graduates will be able to perform functions such as Top Administrators/Managers, Functional Specialists, Team Leaders, Intermediate or Executive Managers. Depending on their specific posts within the organisation, they can have either specialist, generalist or strategic functions as follows: Human resources director; HR manager and official; Management Consultant; Organizational Behaviour
Consultant; Vocational Training Manager and Consultant; Consultant and Specialist; Public Relations Director; Institutional Communication Technician.
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964003 | Computer Applications | Tecnologias da Informação e Comunicação | 5 | ||
964006 | Fundamentals of Law | Direito | 5 | ||
964001 | Mathematics for Social Sciences I | Matemática | 5 | ||
964005 | Political Economics | Economia | 5 | ||
964004 | Psychology | Psicologia | 5 | ||
964002 | Research Methods for Human Sciences | Psicologia | 5 | ||
2º Semestre | |||||
964037 | Differential Psychology | Psicologia | 5 | ||
964038 | English | Línguas | 5 | ||
964011 | History and Theories of Human Resources Management | Recursos Humanos | 5 | ||
964009 | Labour Economics | Economia | 5 | ||
964010 | Labour Law | Direito | 5 | ||
964041 | Management Information Systems | Tecnologias da Informação e Comunicação | 5 | ||
964007 | Mathematics for Social Sciences II | Matemática | 5 | ||
964008 | Social Psychology | Psicologia | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964015 | Administrative Management and Audit of Human Resources | Recursos Humanos | 5 | ||
964017 | Análise, Descrição e Qualificação de Funções | Recursos Humanos | 4 | ||
964014 | Community Law | Direito | 5 | ||
964016 | Ergonomics | Recursos Humanos | 5 | ||
964018 | Introduction to Finance | Financeira | 6 | ||
964013 | Statistics for Social Sciences | Matemática | 5 | ||
2º Semestre | |||||
964023 | Health and Safety at Work | Recursos Humanos | 5 | ||
964019 | Non-Parametric Statistics | Matemática | 5 | ||
964022 | Organisational Culture and Communication | Recursos Humanos | 5 | ||
964021 | Sistemas de Recompensa e Gestão de Carreiras | Recursos Humanos | 5 | ||
964020 | Skills Management and Performance Appraisal | Recursos Humanos | 5 | ||
964024 | Strategic Planning | Gestão | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964030 | Code of Ethics and Social Responsibility | Recursos Humanos | 3 | ||
964028 | Consumer Psychology | Psicologia | 4 | ||
964027 | Organisational Development | Recursos Humanos | 5.5 | ||
964025 | Recruitment and Selection | Recursos Humanos | 5.5 | ||
964029 | Team Leadership and Management | Recursos Humanos | 6 | ||
964026 | Training Methods | Recursos Humanos | 6 | ||
2º Semestre | |||||
964031 | Active Training Methods | Recursos Humanos | 5 | ||
964035 | Conflict Management and Negotiation | Recursos Humanos | 5.5 | ||
964036 | Integrated HR Project | Recursos Humanos | 6 | ||
964032 | Market Research and Surveying | Marketing | 5 | ||
964033 | Multicultural Management | Recursos Humanos | 5.5 | ||
964034 | Seminar: Creativity and Innovation | Psicologia | 3 |
Publication in the Diário da República: RCC 21/12/2010 [DR.4928/2011 21.03.2011]
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964003 | Computer Applications | Tecnologias da Informação e Comunicação | 5 | Célio Marques (2) |
|
964006 | Fundamentals of Law | Direito | 5 | Paula Almeida (2) |
|
964001 | Mathematics for Social Sciences I | Matemática | 5 | José Faria Paixão (2) |
|
964005 | Political Economics | Economia | 5 | Maria Rosário Neves (2) |
|
964004 | Psychology | Psicologia | 5 | Isabel Ferreira (2) |
|
964002 | Research Methods for Human Sciences | Psicologia | 5 | Alexandra Carvalho (2) |
|
2º Semestre | |||||
964037 | Differential Psychology | Psicologia | 5 | Pedro Santos (2) |
|
964038 | English | Línguas | 5 | Teresa Martins (2) |
|
964011 | History and Theories of Human Resources Management | Recursos Humanos | 5 | Graciete Honrado (2) |
|
964009 | Labour Economics | Economia | 5 | Luís Cardoso (2) |
|
964010 | Labour Law | Direito | 5 | Paula Almeida (2) |
|
964041 | Management Information Systems | Tecnologias da Informação e Comunicação | 5 | ||
964007 | Mathematics for Social Sciences II | Matemática | 5 | José Faria Paixão (2) |
|
964008 | Social Psychology | Psicologia | 5 | Isabel Ferreira (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964015 | Administrative Management and Audit of Human Resources | Recursos Humanos | 6 | Sílvio Brito (2) Fernanda Aparício (2) |
|
964014 | Community Law | Direito | 5 | Paula Almeida (2) |
|
964028 | Consumer Psychology | Psicologia | 4 | Alexandra Carvalho (2) |
|
964016 | Ergonomics | Recursos Humanos | 5 | Isabel Ferreira (2) |
|
964018 | Introduction to Finance | Financeira | 5 | Graciete Honrado (2) |
|
964013 | Statistics for Social Sciences | Matemática | 5 | Francisco Carvalho (2) |
|
2º Semestre | |||||
964023 | Health and Safety at Work | Recursos Humanos | 5 | Sílvio Brito (2) |
|
964033 | Multicultural Management | Recursos Humanos | 5 | Fernanda Aparício (2) |
|
964019 | Non-Parametric Statistics | Matemática | 5 | Francisco Carvalho (2) |
|
964022 | Organisational Culture and Communication | Recursos Humanos | 5 | Alexandra Carvalho (2) |
|
964020 | Skills Management and Performance Appraisal | Recursos Humanos | 5 | André Soares (2) |
|
964024 | Strategic Planning | Gestão | 5 | Manuel Reis Ferreira (2) |
Publication in the Diário da República: Despacho nº 1887/2016 - 05/02/2016
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
964003 | Computer Applications | Tecnologias da Informação e Comunicação | 5 | ||
964006 | Fundamentals of Law | Direito | 5 | ||
964042 | Mathematics for Social Sciences | Matemática | 5 | ||
964005 | Political Economics | Economia | 5 | ||
964004 | Psychology | Psicologia | 5 | ||
964002 | Research Methods for Human Sciences | Psicologia | 5 | ||
2º Semestre | |||||
964037 | Differential Psychology | Psicologia | 5 | ||
964038 | English | Línguas | 5 | ||
964011 | History and Theories of Human Resources Management | Recursos Humanos | 5 | ||
964043 | Introduction to Management | Gestão | 5 | ||
964009 | Labour Economics | Economia | 5 | ||
964010 | Labour Law | Direito | 5 | ||
964041 | Management Information Systems | Tecnologias da Informação e Comunicação | 5 | ||
964008 | Social Psychology | Psicologia | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964015 | Administrative Management and Audit of Human Resources | Recursos Humanos | 6 | ||
964014 | Community Law | Direito | 5 | ||
964028 | Consumer Psychology | Psicologia | 4 | ||
964018 | Introduction to Finance | Financeira | 5 | ||
964044 | Process Management and Optimisation | Matemática | 5 | ||
964013 | Statistics for Social Sciences | Matemática | 5 | ||
2º Semestre | |||||
964023 | Health and Safety at Work | Recursos Humanos | 5 | ||
964033 | Multicultural Management | Recursos Humanos | 5 | ||
964019 | Non-Parametric Statistics | Matemática | 5 | ||
964022 | Organisational Culture and Communication | Recursos Humanos | 5 | ||
964020 | Skills Management and Performance Appraisal | Recursos Humanos | 5 | ||
964024 | Strategic Planning | Gestão | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
964030 | Code of Ethics and Social Responsibility | Recursos Humanos | 3 | ||
964032 | Market Research and Surveying | Marketing | 5 | ||
964027 | Organisational Development | Recursos Humanos | 5 | ||
964025 | Recruitment and Selection | Recursos Humanos | 5 | ||
964029 | Team Leadership and Management | Recursos Humanos | 6 | ||
964026 | Training Methods | Recursos Humanos | 6 | ||
2º Semestre | |||||
964031 | Active Training Methods | Recursos Humanos | 5 | ||
964035 | Conflict Management and Negotiation | Recursos Humanos | 6 | ||
964036 | Integrated HR Project | Recursos Humanos | 6 | ||
964040 | Placement/Internship | Recursos Humanos | 10 | ||
964034 | Seminar: Creativity and Innovation | Psicologia | 3 |
(1) Docente Responsável
(2) Docente que lecciona
Maria Fernanda Pires Aparício
Gabinete: B 182Sílvio Manuel da Rocha Brito
Gabinete: B183