Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
Location: Abrantes.
The study program is made up of 6 semesters. The first four semesters are common to all students. The last two semesters include several optional course units that allow the students to select a specific training profile. They can choose advanced training courses in Project and Mechanical Production, Energy and Fluid Technologies as well as such areas as Automotive & Automation and Control & Robotics (tuition of these two courses depend on the number of students enrolled).
Career prospects for the graduates from this program include performing middle- or upper management functions in companies engaged in industrial, commercial and service provision activities in such areas as:
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
912306 | Applied Chemistry | Ciência e Tecnologia dos Materiais | 4 | ||
912301 | Linear Algebra | Matemática | 5 | ||
912302 | Mathematical Analysis I | Matemática | 6 | ||
912304 | Mechanics and Waves | Mecânica Estrutural | 5 | ||
912305 | Programming | Robótica, Instrumentação e Automação Industrial | 5 | ||
912303 | Technical Drawing I | Projecto Mecânico | 5 | ||
2º Semestre | |||||
912311 | Applied Mechanics I | Mecânica Estrutural | 5 | ||
912310 | Electricity and Electronics | Robótica, Instrumentação e Automação Industrial | 5 | ||
912308 | Materials Science and Engineering | Ciência e Tecnologia dos Materiais | 5 | ||
912307 | Mathematical Analysis II | Matemática | 6 | ||
912312 | Numerical and Statistical Methods | Matemática | 4 | ||
912309 | Technical Drawing II | Projecto Mecânico | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
912316 | Applied Mechanics II | Mecânica Estrutural | 5 | ||
912317 | Materials Technology | Ciência e Tecnologia dos Materiais | 5 | ||
912313 | Mathematical Analysis III | Matemática | 5 | ||
912314 | Mechanical Behaviour of Materials | Ciência e Tecnologia dos Materiais | 4.5 | ||
912315 | Mechanical Systems Design | Projecto Mecânico | 5 | ||
912318 | Thermodynamics | Tecnologias Energéticas e Fluidos | 5.5 | ||
2º Semestre | |||||
912321 | Fluid Mechanics | Tecnologias Energéticas e Fluidos | 5 | ||
912324 | Heat Transfer | Tecnologias Energéticas e Fluidos | 5 | ||
912319 | Hydraulics and Pneumatics | Robótica, Instrumentação e Automação Industrial | 5 | ||
912320 | Industrial Maintenance | Projecto Mecânico | 5 | ||
912323 | Industrial Organisation | Tecnologias de Produção e Construção | 4 | ||
912322 | Mechanics of Materials I | Mecânica Estrutural | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
912326 | Air Conditioning and Refrigeration | Tecnologias Energéticas e Fluidos | 5.5 | ||
912325 | Electrical Machines | Robótica, Instrumentação e Automação Industrial | 5 | ||
912335 | Financial Management | Ciências Económicas e Sociais | 4.5 | ||
912338 | Foundry Technology | Tecnologias de Produção e Construção | 4.5 | ||
912336 | Health and Safety | Tecnologias de Produção e Construção | 4.5 | ||
912334 | Human Resources Management | Ciências Económicas e Sociais | 4.5 | ||
912332 | Industrial Computer Systems | Robótica, Instrumentação e Automação Industrial | 5 | ||
912340 | Instalações Eléctricas | Robótica, Instrumentação e Automação Industrial | 4.5 | ||
912327 | Instrumentation and Measurements | Robótica, Instrumentação e Automação Industrial | 5.5 | ||
912330 | Materials Joining Technology | Tecnologias de Produção e Construção | 5 | ||
912361 | Mechanical Engineering Design I | Projecto Mecânico | 5.5 | ||
912329 | Mechanics of Materials II | Mecânica Estrutural | 5.5 | ||
912366 | Organização e Gestão da Qualidade | 0 | |||
912337 | Quality | Tecnologias de Produção e Construção | 4.5 | ||
912339 | Tecnologia Mecânica I | Tecnologias de Produção e Construção | 4.5 | ||
912331 | Thermal Machines | Tecnologias Energéticas e Fluidos | 5 | ||
912333 | Vehicle Electricity and Electronics | Robótica, Instrumentação e Automação Industrial | 4.5 | ||
912328 | Vehicle Mechanics | Projecto Mecânico | 5.5 | ||
2º Semestre | |||||
912368 | Análise de Projectos de Investimento | Ciências Económicas e Sociais | 2 | ||
912345 | Data Acquisition Systems | Robótica, Instrumentação e Automação Industrial | 4 | ||
912341 | Engine Testing | Tecnologias Energéticas e Fluidos | 4 | ||
912350 | Engineering Ethics | Ciências Económicas e Sociais | 2 | ||
912367 | Ensaio de Motores | 0 | |||
912351 | French | Línguas | 2 | ||
912348 | German | Línguas | 2 | ||
912362 | Industrial Automation | Robótica, Instrumentação e Automação Industrial | 4 | ||
912344 | Industrial Robotics | Robótica, Instrumentação e Automação Industrial | 4 | ||
912360 | Internship in the field of Energy and Fluid Technologies | Tecnologias Energéticas e Fluidos | 11 | ||
912355 | Internship in the field of Materials Science and Technology | Ciência e Tecnologia dos Materiais | 11 | ||
912357 | Internship in the field of Mechanical Project | Projecto Mecânico | 11 | ||
912359 | Internship in the field of Production and Construction Technologies | Tecnologias de Produção e Construção | 11 | ||
912358 | Internship in the field of Robotics, Instrumentation and Automation | Robótica, Instrumentação e Automação Industrial | 11 | ||
912356 | Internship in the field of Structural Mechanics | Mecânica Estrutural | 11 | ||
912353 | Introduction to Law | Ciências Económicas e Sociais | 2 | ||
912342 | Machine Tools | Tecnologias de Produção e Construção | 4 | ||
912363 | Mechanical Engineering Design II | Projecto Mecânico | 5 | ||
912349 | Oral and Written Communication | Ciências Económicas e Sociais | 2 | ||
912343 | Plastic Moulding Processes | Tecnologias de Produção e Construção | 4 | ||
912354 | Public Relations | Ciências Económicas e Sociais | 2 | ||
912352 | Technical English | Línguas | 2 | ||
912347 | Tecnologia Mecânica II | Tecnologias de Produção e Construção | 4 | ||
912346 | Turbomachines | Tecnologias Energéticas e Fluidos | 4 |
Publication in the Diário da República: Despacho nº 1469/2007
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
912306 | Applied Chemistry | Ciência e Tecnologia dos Materiais | 4 | Valentim Nunes (2) |
|
912301 | Linear Algebra | Matemática | 5 | Isabel Pitacas (2) |
|
912302 | Mathematical Analysis I | Matemática | 6 | Helena Monteiro (2) |
|
912304 | Mechanics and Waves | Mecânica Estrutural | 5 | Bruno Chaparro (2) |
|
912305 | Programming | Robótica, Instrumentação e Automação Industrial | 5 | Bruno Chaparro (2) Toni Alves (2) |
|
912303 | Technical Drawing I | Projecto Mecânico | 5 | Luís Miguel Ferreira (2) |
|
2º Semestre | |||||
912311 | Applied Mechanics I | Mecânica Estrutural | 5 | Carlos Pais Coelho (2) |
|
912310 | Electricity and Electronics | Robótica, Instrumentação e Automação Industrial | 5 | Raul Monteiro (2) Francisco Nunes (2) |
|
912308 | Materials Science and Engineering | Ciência e Tecnologia dos Materiais | 5 | Carlos Pais Coelho (2) |
|
912307 | Mathematical Analysis II | Matemática | 6 | Helena Monteiro (2) |
|
912312 | Numerical and Statistical Methods | Matemática | 4 | Isabel Pitacas (2) |
|
912309 | Technical Drawing II | Projecto Mecânico | 5 | Pedro Domingos Marques (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
912316 | Applied Mechanics II | Mecânica Estrutural | 5 | Jorge Afonso Antunes (2) |
|
912317 | Materials Technology | Ciência e Tecnologia dos Materiais | 5 | Carlos Pais Coelho (2) |
|
912313 | Mathematical Analysis III | Matemática | 5 | Helena Monteiro (2) |
|
912314 | Mechanical Behaviour of Materials | Ciência e Tecnologia dos Materiais | 4.5 | Carlos Pais Coelho (2) |
|
912315 | Mechanical Systems Design | Projecto Mecânico | 5 | Luís Miguel Ferreira (2) |
|
912318 | Thermodynamics | Tecnologias Energéticas e Fluidos | 5.5 | Flávio Chaves (2) |
|
2º Semestre | |||||
912321 | Fluid Mechanics | Tecnologias Energéticas e Fluidos | 5 | José Luis Carreira (2) |
|
912324 | Heat Transfer | Tecnologias Energéticas e Fluidos | 5 | Flávio Chaves (2) |
|
912319 | Hydraulics and Pneumatics | Robótica, Instrumentação e Automação Industrial | 5 | Toni Alves (2) |
|
912320 | Industrial Maintenance | Projecto Mecânico | 5 | Teresa Morgado (2) |
|
912323 | Industrial Organisation | Tecnologias de Produção e Construção | 4 | António Araújo Gomes (2) |
|
912322 | Mechanics of Materials I | Mecânica Estrutural | 6 | António Araújo Gomes (2) |
Publication in the Diário da República: Despacho nº 14312/2015 - 02/12/2015
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
912306 | Applied Chemistry | Engenharia Mecânica | 4 | ||
912301 | Linear Algebra | Matemática | 5 | ||
912302 | Mathematical Analysis I | Matemática | 6 | ||
912304 | Mechanics and Waves | Engenharia Mecânica | 5 | ||
912305 | Programming | Robótica, Instrumentação e Automação Industrial | 5 | ||
912303 | Technical Drawing I | Engenharia Mecânica | 5 | ||
2º Semestre | |||||
912311 | Applied Mechanics I | Engenharia Mecânica | 5 | ||
912310 | Electricity and Electronics | Robótica, Instrumentação e Automação Industrial | 5 | ||
912308 | Materials Science and Engineering | Engenharia Mecânica | 5 | ||
912307 | Mathematical Analysis II | Matemática | 6 | ||
912312 | Numerical and Statistical Methods | Matemática | 4 | ||
912309 | Technical Drawing II | Engenharia Mecânica | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
912316 | Applied Mechanics II | Engenharia Mecânica | 5 | ||
912317 | Materials Technology | Engenharia Mecânica | 5 | ||
912313 | Mathematical Analysis III | Matemática | 5 | ||
912314 | Mechanical Behaviour of Materials | Engenharia Mecânica | 4.5 | ||
912315 | Mechanical Systems Design | Engenharia Mecânica | 5 | ||
912318 | Thermodynamics | Engenharia Mecânica | 5.5 | ||
2º Semestre | |||||
912321 | Fluid Mechanics | Engenharia Mecânica | 5 | ||
912324 | Heat Transfer | Engenharia Mecânica | 5 | ||
912319 | Hydraulics and Pneumatics | Robótica, Instrumentação e Automação Industrial | 5 | ||
912320 | Industrial Maintenance | Engenharia Mecânica | 5 | ||
912323 | Industrial Organisation | Engenharia Mecânica | 4 | ||
912322 | Mechanics of Materials I | Engenharia Mecânica | 6 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
912326 | Air Conditioning and Refrigeration | Engenharia Mecânica | 5.5 | ||
912325 | Electrical Machines | Robótica, Instrumentação e Automação Industrial | 5 | ||
912335 | Financial Management | Ciências Sociais e Humanas | 4.5 | ||
912338 | Foundry Technology | Engenharia Mecânica | 4.5 | ||
912336 | Health and Safety | Engenharia Mecânica | 4.5 | ||
912327 | Instrumentation and Measurements | Robótica, Instrumentação e Automação Industrial | 5.5 | ||
912330 | Materials Joining Technology | Engenharia Mecânica | 5 | ||
912361 | Mechanical Engineering Design I | Engenharia Mecânica | 5.5 | ||
912329 | Mechanics of Materials II | Engenharia Mecânica | 5.5 | ||
912337 | Quality | Engenharia Mecânica | 4.5 | ||
912331 | Thermal Machines | Engenharia Mecânica | 5 | ||
2º Semestre | |||||
912350 | Engineering Ethics | Ciências Sociais e Humanas | 2 | ||
912362 | Industrial Automation | Robótica, Instrumentação e Automação Industrial | 4 | ||
912378 | Internship/Placement | Engenharia Mecânica | 11 | ||
912342 | Machine Tools | Engenharia Mecânica | 4 | ||
912363 | Mechanical Engineering Design II | Engenharia Mecânica | 5 | ||
912343 | Plastic Moulding Processes | Engenharia Mecânica | 4 | ||
912352 | Technical English | Ciências Sociais e Humanas | 2 | ||
912346 | Turbomachines | Engenharia Mecânica | 4 |
(1) Docente Responsável
(2) Docente que lecciona
Carlos Alexandre Campos Pais Coelho
Gabinete: Gabinete M3.1Anabela Mendes Moreira
Gabinete: L210Adília Nogueira Carvalho Claudino
Gabinete: ESTA - Gab.1