Provide a solid scientific, technological and social learning, supported by a programme and courses that includes contact with real situations and laboratories experiences. This cycle of studies is based on the development of a diverse set of skills and competencies that permits excellent career opportunities and pursue postgraduate studies.
ECTS: 180
On completion of this study program students should have acquired solid and updated knowledge on auditing that will enable sound foundations in auditing/taxation related matters enabling them to develop professional skills for a prestigious and rewarding career.
Contribute to the necessary transparency of information in all sorts of institutions, both in the public and the private sector, in line with ethical principles, as a factor of protecting the legitimate interests of shareholders, investors, creditors, workers and the State.
Contribute to the accountability of resources made available to the central and local administration bodies in view of the growing significance of the so-called "value for money".
Contribute to change expectations regarding the auditor's work which is, in the first instance, regarded as a management support tool.
Graduates in Auditing and Taxation are qualified to serve as auditors and apply for membership to the Order of Chartered Certified Accountants.
They will also be able to work in public auditing bodies such as the Court of Auditors and Inspectorate-Generals of the ministries and other similar public institutions. European institutions with auditing responsibilities are also an employment possibility as well as internal auditing and consultancy.
Specific training in accounting and taxation provides access to jobs in the chartered accountant profession or similar.
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
963804 | Computing for Business | Tecnologias da Informação e Comunicação | 5 | ||
963803 | Economics | Economia | 6 | ||
963805 | Financial Acounting I | Contabilidades | 7 | ||
963802 | Introduction to Business Administration | Gestão | 6 | ||
963801 | Mathematics I | Matemática | 6 | ||
2º Semestre | |||||
963808 | Financial Accounting II | Contabilidades | 7 | ||
963810 | Introduction to Law | Direito | 3 | ||
963807 | Mathematics II | Matemática | 6 | ||
963809 | Probabilities and Statistics | Matemática | 4 | ||
963816 | Taxation I | Contabilidades | 5 | ||
963837 | Technical English | Línguas | 5 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
963817 | Commercial Register and Company Law | Direito | 5 | ||
963815 | Financial Analysis | Financeiras | 5 | ||
963813 | Financial Calculus | Financeiras | 5 | ||
963812 | Management Accounting I | Contabilidades | 6 | ||
963838 | Public and Bank Accounting | Contabilidades | 4 | ||
963820 | Taxation II | Contabilidades | 5 | ||
2º Semestre | |||||
963819 | Advanced Financial Accounting I | Contabilidades | 6 | ||
963821 | Corporate Finance | Financeiras | 5 | ||
963839 | Investment Project | Financeiras | 5 | ||
963840 | Labour Law | Direito | 4 | ||
963818 | Management Accounting II | Contabilidades | 6 | ||
963832 | Operational Management | Gestão | 4 |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
963828 | Advanced Financial Accounting II | Contabilidades | 6 | ||
963825 | Auditing I | Contabilidades | 6 | ||
963826 | Business Strategy | Gestão | 4 | ||
963841 | Derivative Products | Financeiras | 4 | ||
963829 | Management Control Systems | Gestão | 5 | ||
963824 | Tax Litigation | Direito | 5 | ||
2º Semestre | |||||
963830 | Análise Contabilística Integrada | Contabilidades | 6 | ||
963834 | Auditing II | Contabilidades | 6 | ||
963831 | Corporate Ethics and Governance | Gestão | 4 | ||
963833 | Finanças Internacionais | Financeiras | 4 | ||
963842 | Fiscalidade Avançada | Contabilidades | 5 | ||
963843 | Plano de Negócios/Empreendedorismo | Gestão | 5 |
Entra em vigor no Ano Letivo 2011/2012
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obg. | Opt. | ||||
1º Semestre | |||||
963804 | Computing for Business | Tecnologias da Informação e Comunicação | 6 | Ricardo Campos (2) Célio Marques (2) |
|
963803 | Economics | Economia | 6 | Maria Rosário Neves (2) Luís Cardoso (2) |
|
963805 | Financial Acounting I | Contabilidades | 6 | José Farinha (2) |
|
963802 | Introduction to Business Administration | Gestão | 6 | Jorge Simões (2) |
|
963801 | Mathematics I | Matemática | 6 | Cristina Andrade (2) |
|
2º Semestre | |||||
963808 | Financial Accounting II | Contabilidades | 6 | José Farinha (2) |
|
963810 | Introduction to Law | Direito | 4 | Manuel Baeta Neves (2) |
|
963807 | Mathematics II | Matemática | 6 | Ana Nata (2) |
|
963809 | Probabilities and Statistics | Matemática | 4 | Francisco Carvalho (2) |
|
963816 | Taxation I | Contabilidades | 5 | Arlindo Dinis (2) |
|
963837 | Technical English | Línguas | 5 | Teresa Martins (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
963844 | Corporate Law | Direito | 5 | Manuel Baeta Neves (2) Cláudia Sousa Rosa (2) |
|
963815 | Financial Analysis | Financeiras | 5 | Fátima Casado (2) |
|
963813 | Financial Calculus | Financeiras | 5 | Luís Francisco (2) |
|
963812 | Management Accounting I | Contabilidades | 6 | Pedro Marques (2) |
|
963838 | Public and Bank Accounting | Contabilidades | 4 | Arlindo Dinis (2) |
|
963820 | Taxation II | Contabilidades | 5 | Arlindo Dinis (2) |
|
2º Semestre | |||||
963819 | Advanced Financial Accounting I | Contabilidades | 6 | Daniel Oliveira (2) |
|
963821 | Corporate Finance | Financeiras | 5 | Pedro Barroso (2) |
|
963839 | Investment Project | Financeiras | 5 | Eduardo Brou (2) |
|
963840 | Labour Law | Direito | 4 | Paula Almeida (2) |
|
963818 | Management Accounting II | Contabilidades | 6 | Pedro Marques (2) |
|
963832 | Operational Management | Gestão | 4 | José Pinheiro Nogueira (2) |
Cód. | UC | Area | ECTS | Lecturer | |
---|---|---|---|---|---|
Obr. | Opt. | ||||
1º Semestre | |||||
963828 | Advanced Financial Accounting II | Contabilidades | 6 | Daniel Oliveira (2) |
|
963825 | Auditing I | Contabilidades | 6 | Carlos Trigacheiro (2) Pedro Marques (2) |
|
963826 | Business Strategy | Gestão | 4 | António Ferreira (2) |
|
963841 | Derivative Products | Financeiras | 4 | Pedro Barroso (2) |
|
963829 | Management Control Systems | Gestão | 5 | Amândio Silva (2) |
|
963845 | Tax Law | Direito | 5 | Abel Paulo (2) |
|
2º Semestre | |||||
963834 | Auditing II | Contabilidades | 6 | Carlos Trigacheiro (2) |
|
963831 | Corporate Ethics and Governance | Gestão | 4 | António Ferreira (2) |
|
963846 | Entrepreneurial Simulation | Contabilidades | 15 | Carlos Trigacheiro (2) Daniel Oliveira (2) Carla Joaquim (2) Arlindo Dinis (2) |
|
963847 | Entrepreneurship | Gestão | 5 | Eduardo Brou (2) |
(1) Docente Responsável
(2) Docente que lecciona
Carlos Fernando Calhau Trigacheiro
Gabinete: O 203José Manuel Barros Pinheiro Nogueira
Gabinete: O209